Free cookie consent management tool by TermsFeed Policy Generator

Changes between Version 9 and Version 10 of StatisticalAnalysis


Ignore:
Timestamp:
02/04/13 15:56:02 (11 years ago)
Author:
abeham
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • StatisticalAnalysis

    v9 v10  
    44
    55The goal in those experiments is to show that one process is able to achieve a better output than another process. There are several ways to show this:
    6  * Boxplot charts
    7  * Overlaid histograms (have not yet seen anyone doing it, but could also be worth a try)
     6 * Visual analysis methods
    87 * Statistical hypotheses tests for unequality of two means
    98
     
    2019  * [http://en.wikipedia.org/wiki/Friedman_test Friedman test]
    2120  * [http://en.wikipedia.org/wiki/Kruskal%E2%80%93Wallis_one-way_analysis_of_variance Kruskal-Wallis]
     21
     22== Visual Analysis Methods ==
     23 * In statistical analysis visual methods are often preferred. They can encode a lot more data and provide a clearer picture for expert human interpretation. Several possibilities exist, some have already been mentioned:
     24
     25||= Name =||= Example =||= Purpose =||
     26|| Bubble charts || [[Image(http://upload.wikimedia.org/wikipedia/commons/thumb/8/83/3Variable_BubbleChart.svg/240px-3Variable_BubbleChart.svg.png)]] || Bubbles are fun! ||
     27|| Density plots / histograms || [[Image(http://upload.wikimedia.org/wikipedia/commons/thumb/3/37/P_glu_given_diabetes.png/360px-P_glu_given_diabetes.png)]] || Comparing/Estimating the exact shapes of the underlying distributions ||
     28|| Boxplots || [[Image(http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Michelsonmorley-boxplot.svg/300px-Michelsonmorley-boxplot.svg.png)]] || Compact and efficient comparison of distributions ||
     29|| Forest plots || [[Image(http://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/Generic_forest_plot.png/300px-Generic_forest_plot.png)]] || Comparing confidence intervals makes it probably a little more obvious if a result would be significant enough ||
     30|| Q-Q plots || [[Image(http://upload.wikimedia.org/wikipedia/commons/thumb/0/08/Normal_normal_qq.svg/300px-Normal_normal_qq.svg.png)]] || Estimating whether data fits a certain distribution ||
    2231
    2332== Possible Workflow / Methodology ==