source:
branches/1888_OaaS/HeuristicLab.Algorithms.DataAnalysis/3.4/Nca
@
17300
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
SolutionCreation | | 9270 | 12 years | abeham | #1913: Changed NCA to use LM-BFGS optimization algorithm, added … |
ModelCreation | | 9272 | 12 years | abeham | #1913: removed scaling of data |
Initialization | | 13401 | 9 years | jkarder | fixed bugtraq properties |
NcaModel.cs | 4.6 KB | 9272 | 12 years | abeham | #1913: removed scaling of data |
NcaGradientCalculator.cs | 7.5 KB | 9272 | 12 years | abeham | #1913: removed scaling of data |
NcaClassificationSolution.cs | 1.8 KB | 8723 | 12 years | mkommend | #1964: Added new results to symbolic classification and regression … |
NcaAlgorithm.cs | 13.4 KB | 9270 | 12 years | abeham | #1913: Changed NCA to use LM-BFGS optimization algorithm, added … |
Matrix.cs | 7.4 KB | 8681 | 12 years | abeham | #1913: Added regularization term introduced by Yang and Laaksonen 2007 |
Note: See TracBrowser
for help on using the repository browser.