Free cookie consent management tool by TermsFeed Policy Generator

Changes between Version 40 and Version 41 of EvoSoft


Ignore:
Timestamp:
05/21/18 11:59:34 (7 years ago)
Author:
swagner
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • EvoSoft

    v40 v41  
    4242
    4343||||||='''Session 1 (Chair: Stefan Wagner)''' =||
    44 || 08:30 || Welcome & Introduction || S. Wagner ||
    45 || 08:40 || Design and Architecture of the jMetalSP Framework || A.J. Nebro ||
    46 || 08:55 || In Hypercubo Nigrae Capsulae Optimum || A. Berny ||
    47 || 09:10 || evospace-js: Asynchronous Pool-Based Execution of Heterogeneous Metaheuristics || M. García-Valdez, J.J. Merelo-Guervos ||
    48 || 09:25 || PyshGP: PushGP in Python || E. Pantridge, L. Spector ||
    49 || 09:40 || flaccogui: Exploratory Landscape Analysis for Everyone || P. Kerschke, C. Hanster ||
    50 || 09:55 || PonyGE2: Grammatical Evolution in Python || M. Fenton, J. McDermott, D. Fagan, S. Forstenlechner, E. Hemberg, M. O’Neill ||
     44|| 08:30 || Welcome & Opening || S. Wagner ||
     45|| 08:40 || Performance Assessment of Multi-Objective Evolutionary Algorithms with the R Package ecr ||  ||
     46|| 08:55 || Performance Improvements of Evolutionary Algorithms in Perl 6 ||  ||
     47|| 09:10 || A Generic Distributed Microservices and Container based Framework for Metaheuristic Optimization ||  ||
    5148
    5249''10:20 - 10:40 Coffee Break'' [[BR]]
    5350
    5451||||||='''Session 2 (Chair: Michael Affenzeller)''' =||
    55 ||       || ~~Multijob: A Framework for Efficient Distribution of Evolutionary Algorithms for Parameter Tuning~~ || R. Mueller-Bady, M. Kappes, L. Atkinson, I. Medina-Bulo ||
    56 || 10:40 || ecr 2.0: A Modular Framework for Evolutionary Computation in R || J. Bossek ||
    57 || 11:00 || Towards Evolutionary Machine Learning Comparison, Competition, and Collaboration with a Multi-Cloud Platform || P. Salza, E. Hemberg, F. Ferrucci, U. O’Reilly ||
    58 || 11:20 || Towards the Design and Implementation of Optimization Networks in HeuristicLab || J. Karder, S. Wagner, A. Beham, M. Kommenda, M. Affenzeller ||
    59 || 11:40 || MYRA: A Java Ant Colony Optimization Framework for Classification Algorithms || F.E.B. Otero ||
    60 || 12:00 || ECJ Then and Now || S. Luke ||
    61 || 12:20 || Closing Remarks || M. Affenzeller ||
     52|| 10:40 || Evo-ROS: Integrating Evolution and the Robot Operating System ||  ||
     53|| 11:00 || Review: A Web-Based Simulation Viewer for Sharing Evolutionary Robotics Results ||  ||
     54|| 11:20 || Plushi: An Embeddable, Language Agnostic, Push Interpreter ||  ||
    6255}}}
    6356