Free cookie consent management tool by TermsFeed Policy Generator

source: trunk/sources/HeuristicLab.sln @ 23

Last change on this file since 23 was 3, checked in by swagner, 17 years ago

Removed plugins HeuristicLab.Charting.Grid and HeuristicLab.Charting.Gantt

File size: 16.8 KB
Line 
1
2Microsoft Visual Studio Solution File, Format Version 10.00
3# Visual Studio 2008
4Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{96396439-A764-4022-A8D2-BE021449B8D1}"
5  ProjectSection(SolutionItems) = preProject
6    ..\documentation\License\gpl-3.0.txt = ..\documentation\License\gpl-3.0.txt
7  EndProjectSection
8EndProject
9Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab", "HeuristicLab\HeuristicLab.csproj", "{623FB817-8371-4A9A-A491-4DECC87B2BBB}"
10EndProject
11Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Core", "HeuristicLab.Core\HeuristicLab.Core.csproj", "{F43B59AB-2B8C-4570-BC1E-15592086517C}"
12EndProject
13Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Data", "HeuristicLab.Data\HeuristicLab.Data.csproj", "{F473D9AF-3F09-4296-9F28-3C65118DAFFA}"
14EndProject
15Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Random", "HeuristicLab.Random\HeuristicLab.Random.csproj", "{47019A74-F7F7-482E-83AA-D3F4F777E879}"
16EndProject
17Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Routing.TSP", "HeuristicLab.Routing.TSP\HeuristicLab.Routing.TSP.csproj", "{9EF75B49-D507-44E0-BC5D-C200FDA53B9B}"
18EndProject
19Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Operators", "HeuristicLab.Operators\HeuristicLab.Operators.csproj", "{A9983BA2-B3B2-475E-8E2C-62050B71D1C5}"
20EndProject
21Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.PluginInfrastructure", "HeuristicLab.PluginInfrastructure\HeuristicLab.PluginInfrastructure.csproj", "{94186A6A-5176-4402-AE83-886557B53CCA}"
22EndProject
23Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Logging", "HeuristicLab.Logging\HeuristicLab.Logging.csproj", "{4095C92C-5A4C-44BC-9963-5F384CF5CC3F}"
24EndProject
25Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.SequentialEngine", "HeuristicLab.SequentialEngine\HeuristicLab.SequentialEngine.csproj", "{B4BE8E53-BA06-4237-9A01-24255F880201}"
26EndProject
27Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.ThreadParallelEngine", "HeuristicLab.ThreadParallelEngine\HeuristicLab.ThreadParallelEngine.csproj", "{6E757D0E-20F9-4E89-AF06-D7DA256870DB}"
28EndProject
29Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Permutation", "HeuristicLab.Permutation\HeuristicLab.Permutation.csproj", "{55FDCFB3-3E8C-4FB0-837C-0CF06BEDED39}"
30EndProject
31Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Evolutionary", "HeuristicLab.Evolutionary\HeuristicLab.Evolutionary.csproj", "{F5614C53-153C-4A37-A608-121E1C087F07}"
32EndProject
33Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Selection", "HeuristicLab.Selection\HeuristicLab.Selection.csproj", "{F7CF0571-25CB-43D5-8443-0843A1E2861A}"
34EndProject
35Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Selection.OffspringSelection", "HeuristicLab.Selection.OffspringSelection\HeuristicLab.Selection.OffspringSelection.csproj", "{205898D3-2717-4686-AF17-52409B7EC0C6}"
36EndProject
37Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.PluginInfrastructure.GUI", "HeuristicLab.PluginInfrastructure.GUI\HeuristicLab.PluginInfrastructure.GUI.csproj", "{D3F92C1F-42B4-4EFB-9E73-B64FD3428ADE}"
38EndProject
39Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Scheduling.JSSP", "HeuristicLab.Scheduling.JSSP\HeuristicLab.Scheduling.JSSP.csproj", "{4C0EF782-CC94-4A94-BC3E-661D2600559B}"
40EndProject
41Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Charting", "HeuristicLab.Charting\HeuristicLab.Charting.csproj", "{B462D3CC-8866-42F0-9832-AD0967613B72}"
42EndProject
43Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Charting.Data", "HeuristicLab.Charting.Data\HeuristicLab.Charting.Data.csproj", "{E0740131-AA3E-4A3F-BA03-C9FF8327F4EE}"
44EndProject
45Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Functions", "HeuristicLab.Functions\HeuristicLab.Functions.csproj", "{B95CA6E2-34BC-4430-994D-BD6E99375319}"
46EndProject
47Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Operators.Programmable", "HeuristicLab.Operators.Programmable\HeuristicLab.Operators.Programmable.csproj", "{E3CCBFC6-900C-41B6-AFB8-6646DB097435}"
48EndProject
49Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.SGA", "HeuristicLab.SGA\HeuristicLab.SGA.csproj", "{E39AF78A-9692-472B-B061-E2F1B1AB2C92}"
50EndProject
51Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.StructureIdentification", "HeuristicLab.StructureIdentification\HeuristicLab.StructureIdentification.csproj", "{5948F299-0A5E-43B9-8F17-2D15298EEC34}"
52EndProject
53Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Constraints", "HeuristicLab.Constraints\HeuristicLab.Constraints.csproj", "{FCD62C6F-4793-4593-AE9A-0BDCA256EE99}"
54EndProject
55Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.DataAnalysis", "HeuristicLab.DataAnalysis\HeuristicLab.DataAnalysis.csproj", "{7DD3A97A-56E9-462F-90E2-A351FE7AF5C2}"
56EndProject
57Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.BitVector", "HeuristicLab.BitVector\HeuristicLab.BitVector.csproj", "{6D9564BB-956D-4808-8F92-AA7F776F90A5}"
58EndProject
59Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.RealVector", "HeuristicLab.RealVector\HeuristicLab.RealVector.csproj", "{2D4E4565-3ED9-4BEB-AE75-39D871843D24}"
60EndProject
61Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.TestFunctions", "HeuristicLab.TestFunctions\HeuristicLab.TestFunctions.csproj", "{9A781B2F-A58D-4270-A28A-3B14BBC11F4A}"
62EndProject
63Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.OptimizationFrontend", "HeuristicLab.OptimizationFrontend\HeuristicLab.OptimizationFrontend.csproj", "{C2FB432A-07CA-45B5-BAFE-FEC172D1107B}"
64EndProject
65Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.AdvancedOptimizationFrontend", "HeuristicLab.AdvancedOptimizationFrontend\HeuristicLab.AdvancedOptimizationFrontend.csproj", "{74752FCD-9E10-48DB-9AF2-AF5518B62807}"
66EndProject
67Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.DistributedEngine", "HeuristicLab.DistributedEngine\HeuristicLab.DistributedEngine.csproj", "{E66D1EAA-525C-4F6D-BD25-DBCAE3750E25}"
68EndProject
69Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HeuristicLab.Grid", "HeuristicLab.Grid\HeuristicLab.Grid.csproj", "{545CE756-98D8-423B-AC2E-6E7D70926E5C}"
70EndProject
71Global
72  GlobalSection(SolutionConfigurationPlatforms) = preSolution
73    Debug|Any CPU = Debug|Any CPU
74    Release|Any CPU = Release|Any CPU
75  EndGlobalSection
76  GlobalSection(ProjectConfigurationPlatforms) = postSolution
77    {623FB817-8371-4A9A-A491-4DECC87B2BBB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
78    {623FB817-8371-4A9A-A491-4DECC87B2BBB}.Debug|Any CPU.Build.0 = Debug|Any CPU
79    {623FB817-8371-4A9A-A491-4DECC87B2BBB}.Release|Any CPU.ActiveCfg = Release|Any CPU
80    {623FB817-8371-4A9A-A491-4DECC87B2BBB}.Release|Any CPU.Build.0 = Release|Any CPU
81    {F43B59AB-2B8C-4570-BC1E-15592086517C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
82    {F43B59AB-2B8C-4570-BC1E-15592086517C}.Debug|Any CPU.Build.0 = Debug|Any CPU
83    {F43B59AB-2B8C-4570-BC1E-15592086517C}.Release|Any CPU.ActiveCfg = Release|Any CPU
84    {F43B59AB-2B8C-4570-BC1E-15592086517C}.Release|Any CPU.Build.0 = Release|Any CPU
85    {F473D9AF-3F09-4296-9F28-3C65118DAFFA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
86    {F473D9AF-3F09-4296-9F28-3C65118DAFFA}.Debug|Any CPU.Build.0 = Debug|Any CPU
87    {F473D9AF-3F09-4296-9F28-3C65118DAFFA}.Release|Any CPU.ActiveCfg = Release|Any CPU
88    {F473D9AF-3F09-4296-9F28-3C65118DAFFA}.Release|Any CPU.Build.0 = Release|Any CPU
89    {47019A74-F7F7-482E-83AA-D3F4F777E879}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
90    {47019A74-F7F7-482E-83AA-D3F4F777E879}.Debug|Any CPU.Build.0 = Debug|Any CPU
91    {47019A74-F7F7-482E-83AA-D3F4F777E879}.Release|Any CPU.ActiveCfg = Release|Any CPU
92    {47019A74-F7F7-482E-83AA-D3F4F777E879}.Release|Any CPU.Build.0 = Release|Any CPU
93    {9EF75B49-D507-44E0-BC5D-C200FDA53B9B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
94    {9EF75B49-D507-44E0-BC5D-C200FDA53B9B}.Debug|Any CPU.Build.0 = Debug|Any CPU
95    {9EF75B49-D507-44E0-BC5D-C200FDA53B9B}.Release|Any CPU.ActiveCfg = Release|Any CPU
96    {9EF75B49-D507-44E0-BC5D-C200FDA53B9B}.Release|Any CPU.Build.0 = Release|Any CPU
97    {A9983BA2-B3B2-475E-8E2C-62050B71D1C5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
98    {A9983BA2-B3B2-475E-8E2C-62050B71D1C5}.Debug|Any CPU.Build.0 = Debug|Any CPU
99    {A9983BA2-B3B2-475E-8E2C-62050B71D1C5}.Release|Any CPU.ActiveCfg = Release|Any CPU
100    {A9983BA2-B3B2-475E-8E2C-62050B71D1C5}.Release|Any CPU.Build.0 = Release|Any CPU
101    {94186A6A-5176-4402-AE83-886557B53CCA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
102    {94186A6A-5176-4402-AE83-886557B53CCA}.Debug|Any CPU.Build.0 = Debug|Any CPU
103    {94186A6A-5176-4402-AE83-886557B53CCA}.Release|Any CPU.ActiveCfg = Release|Any CPU
104    {94186A6A-5176-4402-AE83-886557B53CCA}.Release|Any CPU.Build.0 = Release|Any CPU
105    {4095C92C-5A4C-44BC-9963-5F384CF5CC3F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
106    {4095C92C-5A4C-44BC-9963-5F384CF5CC3F}.Debug|Any CPU.Build.0 = Debug|Any CPU
107    {4095C92C-5A4C-44BC-9963-5F384CF5CC3F}.Release|Any CPU.ActiveCfg = Release|Any CPU
108    {4095C92C-5A4C-44BC-9963-5F384CF5CC3F}.Release|Any CPU.Build.0 = Release|Any CPU
109    {B4BE8E53-BA06-4237-9A01-24255F880201}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
110    {B4BE8E53-BA06-4237-9A01-24255F880201}.Debug|Any CPU.Build.0 = Debug|Any CPU
111    {B4BE8E53-BA06-4237-9A01-24255F880201}.Release|Any CPU.ActiveCfg = Release|Any CPU
112    {B4BE8E53-BA06-4237-9A01-24255F880201}.Release|Any CPU.Build.0 = Release|Any CPU
113    {6E757D0E-20F9-4E89-AF06-D7DA256870DB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
114    {6E757D0E-20F9-4E89-AF06-D7DA256870DB}.Debug|Any CPU.Build.0 = Debug|Any CPU
115    {6E757D0E-20F9-4E89-AF06-D7DA256870DB}.Release|Any CPU.ActiveCfg = Release|Any CPU
116    {6E757D0E-20F9-4E89-AF06-D7DA256870DB}.Release|Any CPU.Build.0 = Release|Any CPU
117    {55FDCFB3-3E8C-4FB0-837C-0CF06BEDED39}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
118    {55FDCFB3-3E8C-4FB0-837C-0CF06BEDED39}.Debug|Any CPU.Build.0 = Debug|Any CPU
119    {55FDCFB3-3E8C-4FB0-837C-0CF06BEDED39}.Release|Any CPU.ActiveCfg = Release|Any CPU
120    {55FDCFB3-3E8C-4FB0-837C-0CF06BEDED39}.Release|Any CPU.Build.0 = Release|Any CPU
121    {F5614C53-153C-4A37-A608-121E1C087F07}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
122    {F5614C53-153C-4A37-A608-121E1C087F07}.Debug|Any CPU.Build.0 = Debug|Any CPU
123    {F5614C53-153C-4A37-A608-121E1C087F07}.Release|Any CPU.ActiveCfg = Release|Any CPU
124    {F5614C53-153C-4A37-A608-121E1C087F07}.Release|Any CPU.Build.0 = Release|Any CPU
125    {F7CF0571-25CB-43D5-8443-0843A1E2861A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
126    {F7CF0571-25CB-43D5-8443-0843A1E2861A}.Debug|Any CPU.Build.0 = Debug|Any CPU
127    {F7CF0571-25CB-43D5-8443-0843A1E2861A}.Release|Any CPU.ActiveCfg = Release|Any CPU
128    {F7CF0571-25CB-43D5-8443-0843A1E2861A}.Release|Any CPU.Build.0 = Release|Any CPU
129    {205898D3-2717-4686-AF17-52409B7EC0C6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
130    {205898D3-2717-4686-AF17-52409B7EC0C6}.Debug|Any CPU.Build.0 = Debug|Any CPU
131    {205898D3-2717-4686-AF17-52409B7EC0C6}.Release|Any CPU.ActiveCfg = Release|Any CPU
132    {205898D3-2717-4686-AF17-52409B7EC0C6}.Release|Any CPU.Build.0 = Release|Any CPU
133    {D3F92C1F-42B4-4EFB-9E73-B64FD3428ADE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
134    {D3F92C1F-42B4-4EFB-9E73-B64FD3428ADE}.Debug|Any CPU.Build.0 = Debug|Any CPU
135    {D3F92C1F-42B4-4EFB-9E73-B64FD3428ADE}.Release|Any CPU.ActiveCfg = Release|Any CPU
136    {D3F92C1F-42B4-4EFB-9E73-B64FD3428ADE}.Release|Any CPU.Build.0 = Release|Any CPU
137    {4C0EF782-CC94-4A94-BC3E-661D2600559B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
138    {4C0EF782-CC94-4A94-BC3E-661D2600559B}.Debug|Any CPU.Build.0 = Debug|Any CPU
139    {4C0EF782-CC94-4A94-BC3E-661D2600559B}.Release|Any CPU.ActiveCfg = Release|Any CPU
140    {4C0EF782-CC94-4A94-BC3E-661D2600559B}.Release|Any CPU.Build.0 = Release|Any CPU
141    {B462D3CC-8866-42F0-9832-AD0967613B72}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
142    {B462D3CC-8866-42F0-9832-AD0967613B72}.Debug|Any CPU.Build.0 = Debug|Any CPU
143    {B462D3CC-8866-42F0-9832-AD0967613B72}.Release|Any CPU.ActiveCfg = Release|Any CPU
144    {B462D3CC-8866-42F0-9832-AD0967613B72}.Release|Any CPU.Build.0 = Release|Any CPU
145    {E0740131-AA3E-4A3F-BA03-C9FF8327F4EE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
146    {E0740131-AA3E-4A3F-BA03-C9FF8327F4EE}.Debug|Any CPU.Build.0 = Debug|Any CPU
147    {E0740131-AA3E-4A3F-BA03-C9FF8327F4EE}.Release|Any CPU.ActiveCfg = Release|Any CPU
148    {E0740131-AA3E-4A3F-BA03-C9FF8327F4EE}.Release|Any CPU.Build.0 = Release|Any CPU
149    {B95CA6E2-34BC-4430-994D-BD6E99375319}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
150    {B95CA6E2-34BC-4430-994D-BD6E99375319}.Debug|Any CPU.Build.0 = Debug|Any CPU
151    {B95CA6E2-34BC-4430-994D-BD6E99375319}.Release|Any CPU.ActiveCfg = Release|Any CPU
152    {B95CA6E2-34BC-4430-994D-BD6E99375319}.Release|Any CPU.Build.0 = Release|Any CPU
153    {E3CCBFC6-900C-41B6-AFB8-6646DB097435}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
154    {E3CCBFC6-900C-41B6-AFB8-6646DB097435}.Debug|Any CPU.Build.0 = Debug|Any CPU
155    {E3CCBFC6-900C-41B6-AFB8-6646DB097435}.Release|Any CPU.ActiveCfg = Release|Any CPU
156    {E3CCBFC6-900C-41B6-AFB8-6646DB097435}.Release|Any CPU.Build.0 = Release|Any CPU
157    {E39AF78A-9692-472B-B061-E2F1B1AB2C92}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
158    {E39AF78A-9692-472B-B061-E2F1B1AB2C92}.Debug|Any CPU.Build.0 = Debug|Any CPU
159    {E39AF78A-9692-472B-B061-E2F1B1AB2C92}.Release|Any CPU.ActiveCfg = Release|Any CPU
160    {E39AF78A-9692-472B-B061-E2F1B1AB2C92}.Release|Any CPU.Build.0 = Release|Any CPU
161    {5948F299-0A5E-43B9-8F17-2D15298EEC34}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
162    {5948F299-0A5E-43B9-8F17-2D15298EEC34}.Debug|Any CPU.Build.0 = Debug|Any CPU
163    {5948F299-0A5E-43B9-8F17-2D15298EEC34}.Release|Any CPU.ActiveCfg = Release|Any CPU
164    {5948F299-0A5E-43B9-8F17-2D15298EEC34}.Release|Any CPU.Build.0 = Release|Any CPU
165    {FCD62C6F-4793-4593-AE9A-0BDCA256EE99}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
166    {FCD62C6F-4793-4593-AE9A-0BDCA256EE99}.Debug|Any CPU.Build.0 = Debug|Any CPU
167    {FCD62C6F-4793-4593-AE9A-0BDCA256EE99}.Release|Any CPU.ActiveCfg = Release|Any CPU
168    {FCD62C6F-4793-4593-AE9A-0BDCA256EE99}.Release|Any CPU.Build.0 = Release|Any CPU
169    {7DD3A97A-56E9-462F-90E2-A351FE7AF5C2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
170    {7DD3A97A-56E9-462F-90E2-A351FE7AF5C2}.Debug|Any CPU.Build.0 = Debug|Any CPU
171    {7DD3A97A-56E9-462F-90E2-A351FE7AF5C2}.Release|Any CPU.ActiveCfg = Release|Any CPU
172    {7DD3A97A-56E9-462F-90E2-A351FE7AF5C2}.Release|Any CPU.Build.0 = Release|Any CPU
173    {6D9564BB-956D-4808-8F92-AA7F776F90A5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
174    {6D9564BB-956D-4808-8F92-AA7F776F90A5}.Debug|Any CPU.Build.0 = Debug|Any CPU
175    {6D9564BB-956D-4808-8F92-AA7F776F90A5}.Release|Any CPU.ActiveCfg = Release|Any CPU
176    {6D9564BB-956D-4808-8F92-AA7F776F90A5}.Release|Any CPU.Build.0 = Release|Any CPU
177    {2D4E4565-3ED9-4BEB-AE75-39D871843D24}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
178    {2D4E4565-3ED9-4BEB-AE75-39D871843D24}.Debug|Any CPU.Build.0 = Debug|Any CPU
179    {2D4E4565-3ED9-4BEB-AE75-39D871843D24}.Release|Any CPU.ActiveCfg = Release|Any CPU
180    {2D4E4565-3ED9-4BEB-AE75-39D871843D24}.Release|Any CPU.Build.0 = Release|Any CPU
181    {9A781B2F-A58D-4270-A28A-3B14BBC11F4A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
182    {9A781B2F-A58D-4270-A28A-3B14BBC11F4A}.Debug|Any CPU.Build.0 = Debug|Any CPU
183    {9A781B2F-A58D-4270-A28A-3B14BBC11F4A}.Release|Any CPU.ActiveCfg = Release|Any CPU
184    {9A781B2F-A58D-4270-A28A-3B14BBC11F4A}.Release|Any CPU.Build.0 = Release|Any CPU
185    {C2FB432A-07CA-45B5-BAFE-FEC172D1107B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
186    {C2FB432A-07CA-45B5-BAFE-FEC172D1107B}.Debug|Any CPU.Build.0 = Debug|Any CPU
187    {C2FB432A-07CA-45B5-BAFE-FEC172D1107B}.Release|Any CPU.ActiveCfg = Release|Any CPU
188    {C2FB432A-07CA-45B5-BAFE-FEC172D1107B}.Release|Any CPU.Build.0 = Release|Any CPU
189    {74752FCD-9E10-48DB-9AF2-AF5518B62807}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
190    {74752FCD-9E10-48DB-9AF2-AF5518B62807}.Debug|Any CPU.Build.0 = Debug|Any CPU
191    {74752FCD-9E10-48DB-9AF2-AF5518B62807}.Release|Any CPU.ActiveCfg = Release|Any CPU
192    {74752FCD-9E10-48DB-9AF2-AF5518B62807}.Release|Any CPU.Build.0 = Release|Any CPU
193    {E66D1EAA-525C-4F6D-BD25-DBCAE3750E25}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
194    {E66D1EAA-525C-4F6D-BD25-DBCAE3750E25}.Debug|Any CPU.Build.0 = Debug|Any CPU
195    {E66D1EAA-525C-4F6D-BD25-DBCAE3750E25}.Release|Any CPU.ActiveCfg = Release|Any CPU
196    {E66D1EAA-525C-4F6D-BD25-DBCAE3750E25}.Release|Any CPU.Build.0 = Release|Any CPU
197    {545CE756-98D8-423B-AC2E-6E7D70926E5C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
198    {545CE756-98D8-423B-AC2E-6E7D70926E5C}.Debug|Any CPU.Build.0 = Debug|Any CPU
199    {545CE756-98D8-423B-AC2E-6E7D70926E5C}.Release|Any CPU.ActiveCfg = Release|Any CPU
200    {545CE756-98D8-423B-AC2E-6E7D70926E5C}.Release|Any CPU.Build.0 = Release|Any CPU
201  EndGlobalSection
202  GlobalSection(SolutionProperties) = preSolution
203    HideSolutionNode = FALSE
204  EndGlobalSection
205EndGlobal
Note: See TracBrowser for help on using the repository browser.