source:
trunk/sources/HeuristicLab.Problems.Instances.DataAnalysis/3.3/Classification/UCI
@
13450
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
WisconsinDiagnosticBreastCancer.cs | 3.8 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Wine.cs | 3.8 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Vertebral_3C.cs | 3.0 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
UCIInstanceProvider.cs | 2.9 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
UCIDataDescriptor.cs | 1.2 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Thyroid.cs | 2.7 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Parkinsons.cs | 3.4 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Mammography.cs | 3.2 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Iris.cs | 2.9 KB | 12012 | 10 years | ascheibe | #2212 merged r12008, r12009, r12010 back into trunk |
Note: See TracBrowser
for help on using the repository browser.