Free cookie consent management tool by TermsFeed Policy Generator

source: branches/histogram/HeuristicLab.Problems.QuadraticAssignment/3.3/Data/chr20b.dat @ 6281

Last change on this file since 6281 was 5562, checked in by abeham, 14 years ago

#1330

  • Worked on QAP
  • Added QAPLIB problems
File size: 2.0 KB
Line 
120
2
3 0 87 14  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
487  0  0 82  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
514  0  0  0 57  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 0 82  0  0  0 68  0  0  0  0  0  0  0  0  0  0  0  0  0  0
7 0  0 57  0  0  0 19  0  0  0  0  0  0  0  0  0  0  0  0  0
8 0  0  0 68  0  0  0 18  0  0  0  0  0  0  0  0  0  0  0  0
9 0  0  0  0 19  0  0  0 38  0  0  0  0  0  0  0  0  0  0  0
10 0  0  0  0  0 18  0  0  0 47  0  0  0  0  0  0  0  0  0  0
11 0  0  0  0  0  0 38  0  0  0 91  0  0  0  0  0  0  0  0  0
12 0  0  0  0  0  0  0 47  0  0  0 77  0  0  0  0  0  0  0  0
13 0  0  0  0  0  0  0  0 91  0  0  0  6  0  0  0  0  0  0  0
14 0  0  0  0  0  0  0  0  0 77  0  0  0 75  0  0  0  0  0  0
15 0  0  0  0  0  0  0  0  0  0  6  0  0  0 73  0  0  0  0  0
16 0  0  0  0  0  0  0  0  0  0  0 75  0  0  0 52  0  0  0  0
17 0  0  0  0  0  0  0  0  0  0  0  0 73  0  0  0 51  0  0  0
18 0  0  0  0  0  0  0  0  0  0  0  0  0 52  0  0  0 93  0  0
19 0  0  0  0  0  0  0  0  0  0  0  0  0  0 51  0  0  0 84  0
20 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 93  0  0  0 40
21 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 84  0  0  0
22 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 40  0  0
23
240 4 7 7 4 6 3 7 1 7 8 7 2 9 8 2 9 3 4 3
254 0 8 1 7 9 8 7 6 5 1 3 1 4 4 2 7 6 3 5
267 8 0 5 7 9 1 6 3 2 9 8 4 8 7 7 4 3 7 1
277 1 5 0 3 1 9 9 7 1 6 6 1 1 2 2 4 2 7 8
284 7 7 3 0 9 9 6 9 4 1 8 2 9 8 6 1 9 2 6
296 9 9 1 9 0 7 6 9 2 3 1 4 1 9 5 3 3 7 3
303 8 1 9 9 7 0 3 7 3 5 1 9 4 6 4 7 4 9 6
317 7 6 9 6 6 3 0 7 1 6 7 3 9 4 1 8 4 9 1
321 6 3 7 9 9 7 7 0 6 1 5 7 6 5 3 4 9 8 1
337 5 2 1 4 2 3 1 6 0 6 3 9 3 3 6 4 1 8 6
348 1 9 6 1 3 5 6 1 6 0 6 3 8 2 4 8 1 9 6
357 3 8 6 8 1 1 7 5 3 6 0 8 2 7 6 4 5 4 1
362 1 4 1 2 4 9 3 7 9 3 8 0 4 4 2 5 6 4 9
379 4 8 1 9 1 4 9 6 3 8 2 4 0 3 2 8 7 2 8
388 4 7 2 8 9 6 4 5 3 2 7 4 3 0 4 3 3 8 4
392 2 7 2 6 5 4 1 3 6 4 6 2 2 4 0 8 5 9 9
409 7 4 4 1 3 7 8 4 4 8 4 5 8 3 8 0 1 2 7
413 6 3 2 9 3 4 4 9 1 1 5 6 7 3 5 1 0 1 1
424 3 7 7 2 7 9 9 8 8 9 4 4 2 8 9 2 1 0 4
433 5 1 8 6 3 6 1 1 6 6 1 9 8 4 9 7 1 4 0
Note: See TracBrowser for help on using the repository browser.