Free cookie consent management tool by TermsFeed Policy Generator

source: branches/HiveHiveEngine/HeuristicLab.Problems.QuadraticAssignment/3.3/Data/lipa40b.dat @ 12448

Last change on this file since 12448 was 5562, checked in by abeham, 14 years ago

#1330

  • Worked on QAP
  • Added QAPLIB problems
File size: 9.1 KB
Line 
1 40
2
3 0 20 12 23 7 38 2 10 39 30
4 5 25 22 20 9 26 22 6 24 19
5 33 0 22 34 33 21 27 34 25 33
6 16 25 27 15 23 28 14 25 19 16
7 20 0 11 16 27 14 11 25 12 16
8 0 37 3 14 8 17 37 14 4 28
9 21 18 5 30 32 1 11 28 17 23
10 4 0 38 39 16 1 37 8 2 35
11 13 11 0 9 3 26 15 16 39 5
12 35 21 37 37 8 12 2 23 33 25
13 20 12 3 3 4 35 21 21 39 2
14 33 35 31 18 20 38 36 23 19 39
15 22 17 9 0 15 20 34 29 23 25
16 35 22 6 11 38 32 21 15 20 28
17 28 29 38 30 8 23 33 3 1 30
18 8 36 9 17 38 31 16 34 34 32
19 7 27 4 16 0 39 2 14 27 11
20 12 14 21 13 5 13 1 39 15 20
21 24 29 30 34 4 32 23 14 1 7
22 30 14 22 20 10 25 20 5 6 18
23 38 14 25 21 39 0 33 14 7 31
24 1 39 32 30 19 13 4 7 8 11
25 30 30 30 27 36 7 13 13 34 24
26 26 23 15 14 2 27 4 7 36 1
27 2 12 16 34 2 34 0 17 19 14
28 11 36 24 27 27 34 17 20 31 4
29 30 20 34 20 28 9 28 7 27 16
30 4 39 27 20 14 8 12 32 8 15
31 10 26 17 30 13 14 18 0 7 15
32 7 11 5 31 10 11 25 21 38 9
33 2 5 29 29 34 11 5 32 20 18
34 34 27 4 34 13 18 26 6 13 18
35 39 11 38 22 26 7 18 8 0 6
36 28 28 12 12 34 3 32 26 11 32
37 34 19 4 16 16 16 0 19 29 25
38 2 12 19 3 6 26 20 37 3 6
39 31 14 5 24 10 32 13 14 5 0
40 16 37 11 17 23 20 26 12 2 32
41 3 9 26 4 17 38 38 6 13 36
42 31 17 10 14 12 4 0 20 33 0
43 4 0 36 36 11 1 10 8 28 17
44 0 7 9 10 15 25 28 32 0 24
45 36 39 20 18 5 26 26 37 28 30
46 24 35 29 22 16 19 0 26 5 2
47 26 37 22 22 13 39 35 10 27 37
48 8 0 1 9 19 12 30 3 10 5
49 38 2 3 2 13 11 13 30 7 36
50 29 39 11 35 13 1 29 3 8 32
51 20 3 37 6 22 33 25 6 12 10
52 8 1 0 8 11 32 23 28 30 5
53 30 34 14 38 1 32 4 36 24 10
54 33 36 32 15 17 30 32 33 35 22
55 18 13 37 11 13 31 28 31 11 16
56 10 8 8 0 2 38 39 5 11 26
57 13 1 30 30 12 37 31 39 26 39
58 37 31 9 10 10 32 20 30 5 16
59 8 8 7 38 5 20 28 10 33 23
60 14 19 11 2 0 28 8 12 9 26
61 34 1 35 17 28 0 15 35 23 0
62 35 21 5 3 17 28 19 31 0 31
63 28 17 12 32 13 13 33 10 4 20
64 26 11 32 38 28 0 10 7 26 1
65 20 0 28 14 31 24 30 33 14 7
66 19 4 10 24 1 11 2 10 26 7
67 24 37 2 21 1 4 17 26 32 27
68 28 30 24 39 10 11 0 36 27 5
69 36 24 15 9 18 8 32 38 38 0
70 14 2 7 30 36 32 2 4 1 14
71 5 15 23 16 39 8 22 22 26 11
72 32 4 28 5 13 7 36 0 0 37
73 32 13 12 8 14 26 36 19 9 1
74 7 4 22 14 19 5 7 11 16 4
75 26 3 33 22 15 7 32 38 12 2
76 0 11 29 11 9 26 27 0 0 9
77 39 15 22 32 38 37 35 31 18 27
78 0 3 26 35 10 28 22 8 10 39
79 18 28 25 28 22 11 4 9 32 32
80 25 5 4 25 25 2 6 37 8 0
81 25 34 14 38 11 25 17 16 2 12
82 23 0 39 8 32 10 6 36 5 5
83 33 22 20 28 25 29 31 2 34 3
84 36 38 29 13 34 22 36 32 39 25
85 0 34 16 37 1 1 11 38 29 4
86 27 28 16 7 22 2 8 1 23 22
87 0 18 12 29 29 29 21 5 20 8
88 39 1 34 1 1 0 23 14 15 34
89 34 0 2 38 15 29 0 3 12 23
90 11 5 21 36 25 17 13 25 15 13
91 23 5 3 38 31 29 33 29 4 25
92 21 3 13 29 35 28 16 11 21 14
93 17 2 0 17 20 11 16 33 20 3
94 27 9 35 9 19 35 14 5 0 39
95 34 29 3 31 34 27 21 29 16 4
96 19 2 38 29 17 16 10 9 32 38
97 37 38 17 0 3 31 21 21 10 6
98 0 4 29 3 21 34 2 32 1 21
99 33 32 4 7 4 36 28 33 16 17
100 5 13 1 11 27 31 19 13 37 11
101 1 16 19 3 0 25 33 3 21 6
102 19 10 4 27 27 31 10 19 23 14
103 21 1 35 23 32 8 9 11 16 37
104 27 12 32 37 0 23 8 25 37 25
105 1 29 11 31 25 0 25 29 35 2
106 9 32 17 16 8 17 25 7 23 33
107 27 10 21 33 23 14 28 4 0 37
108 27 14 4 31 16 29 32 36 35 17
109 12 0 16 21 33 25 0 37 39 30
110 39 37 16 30 2 33 12 27 0 33
111 34 28 21 3 16 14 7 32 19 6
112 37 29 36 39 35 33 38 19 30 16
113 38 3 33 21 4 29 37 0 37 38
114 15 1 31 21 17 29 27 8 27 31
115 25 17 39 1 1 34 27 21 29 14
116 28 8 25 25 23 15 37 9 19 1
117 29 12 19 11 21 35 39 37 0 21
118 15 12 23 12 35 5 25 15 4 27
119 33 23 2 29 7 23 17 19 25 35
120 29 36 10 39 0 7 0 1 27 12
121 4 23 3 5 6 2 30 38 21 0
122 23 33 6 24 15 30 15 23 12 6
123 15 4 33 10 29 24 4 33 2 30
124 24 28 33 37 35 19 15 7 0 23
125 27 11 27 0 19 9 39 15 15 23
126 0 3 5 24 27 2 14 1 33 4
127 24 0 35 36 15 23 38 27 12 17
128 35 39 36 30 20 4 2 4 3 0
129 28 5 9 5 11 31 36 2 12 33
130 4 0 5 17 5 22 0 31 18 18
131 27 37 31 9 20 15 27 3 18 11
132 28 12 31 9 5 11 8 20 24 39
133 17 20 34 29 4 17 15 31 22 6
134 6 5 0 22 6 24 26 31 15 10
135 15 39 18 16 18 15 20 33 2 15
136 22 34 15 10 3 22 29 13 34 9
137 8 36 9 3 26 15 30 20 11 24
138 24 16 22 0 34 18 16 24 15 4
139 22 15 20 37 10 3 13 13 6 11
140 15 13 16 10 16 1 36 18 10 31
141 20 24 18 20 26 9 3 16 34 15
142 26 5 6 34 0 11 34 30 28 18
143 28 1 37 30 24 26 9 18 26 4
144 18 1 29 31 28 11 31 5 28 9
145 2 16 34 34 30 16 32 29 5 30
146 2 22 24 18 11 0 16 7 5 37
147 14 36 36 16 18 4 11 26 20 0
148 0 28 31 18 18 2 2 7 20 6
149 7 13 13 2 8 24 11 26 24 14
150 13 0 26 16 34 16 0 8 5 28
151 24 7 22 34 5 7 31 5 36 18
152 24 4 32 29 30 8 4 10 8 36
153 1 24 5 31 18 7 26 7 14 22
154 2 31 31 24 30 7 8 0 8 29
155 18 3 18 34 5 36 8 13 3 32
156 5 7 34 5 0 24 2 14 10 5
157 22 14 0 1 22 22 0 26 4 11
158 32 18 14 14 28 5 4 8 0 30
159 16 34 39 31 16 0 14 18 5 0
160 1 31 22 14 30 7 14 3 39 5
161 20 12 39 20 12 32 32 31 26 5
162 4 18 10 3 18 37 28 29 30 0
163
164 0 20 24 19 28 7 33 26 5 14
165 30 18 20 21 27 17 19 29 18 21
166 12 37 19 11 12 20 17 11 18 12
167 23 18 17 23 19 16 23 18 21 22
168 20 0 25 22 17 24 25 18 25 23
169 36 8 32 24 28 22 8 23 31 16
170 20 22 30 15 13 35 26 16 22 19
171 31 38 7 4 23 35 8 28 32 10
172 24 25 0 27 31 18 23 22 6 30
173 10 20 8 8 28 25 33 19 12 18
174 21 25 32 32 31 10 20 20 5 33
175 12 10 13 21 20 7 9 19 21 5
176 19 22 27 0 23 20 11 15 19 18
177 10 20 29 25 7 13 20 23 20 16
178 16 15 7 14 28 19 12 32 34 15
179 27 9 27 22 7 14 22 11 11 13
180 28 17 31 23 0 5 33 24 17 26
181 25 24 20 24 30 24 34 3 23 20
182 18 15 14 11 31 13 19 23 34 28
183 15 23 20 21 26 18 21 30 29 22
184 7 24 18 20 5 0 12 24 28 13
185 35 5 12 14 21 24 31 28 28 25
186 15 15 15 17 9 28 24 24 11 19
187 18 19 23 23 32 17 31 28 9 36
188 33 25 23 11 33 12 0 22 21 24
189 26 10 18 17 17 12 22 20 13 31
190 14 20 12 20 16 27 16 28 17 22
191 31 6 17 20 24 27 25 13 27 23
192 26 18 22 15 24 24 22 0 28 23
193 28 26 29 14 26 26 18 20 7 27
194 33 30 15 15 12 26 30 13 20 21
195 12 17 31 12 24 21 17 29 24 21
196 5 25 6 19 17 28 21 28 0 29
197 16 17 25 25 12 31 13 18 25 13
198 11 21 31 23 23 23 37 21 15 18
199 33 25 21 32 29 17 20 8 32 29
200 14 23 30 18 26 13 24 23 29 0
201 22 8 26 22 19 20 17 25 33 13
202 32 27 18 31 22 7 7 29 24 10
203 14 22 26 23 25 31 39 21 12 39
204 30 36 10 10 25 35 26 28 16 22
205 0 28 27 26 23 18 16 13 39 18
206 9 5 20 21 30 17 17 8 16 15
207 18 10 16 19 23 21 38 18 30 34
208 18 8 20 20 24 5 10 26 17 8
209 28 0 35 27 21 25 15 31 26 30
210 6 34 32 33 24 25 24 15 28 9
211 16 3 25 10 24 36 16 31 28 13
212 20 32 8 29 20 12 18 29 25 26
213 27 35 0 27 26 13 19 16 15 30
214 15 11 24 7 34 13 31 9 18 27
215 12 9 13 23 22 15 13 12 10 19
216 21 24 8 25 24 14 17 14 25 22
217 26 27 27 0 33 6 5 30 26 18
218 24 35 15 15 25 8 14 3 18 3
219 8 14 27 26 26 13 21 15 30 23
220 27 28 28 7 30 21 17 26 12 19
221 23 21 26 33 0 16 27 24 27 18
222 11 34 10 22 17 37 23 10 19 36
223 10 20 30 32 22 16 21 14 36 14
224 17 22 25 13 24 24 12 26 31 20
225 18 25 13 6 16 0 26 28 18 34
226 20 36 16 23 14 19 15 12 23 28
227 21 31 26 19 34 25 33 27 18 28
228 19 8 33 20 34 31 22 18 13 17
229 16 15 19 5 27 26 0 9 17 29
230 9 19 23 27 21 28 13 6 7 36
231 23 33 28 15 9 13 33 31 34 23
232 29 23 19 23 3 28 20 20 18 25
233 13 31 16 30 24 28 9 0 40 8
234 13 24 25 27 24 18 9 21 27 34
235 28 31 20 24 21 30 28 26 23 31
236 18 31 12 20 23 28 13 7 25 33
237 39 26 15 26 27 18 17 40 0 27
238 3 23 20 13 7 8 10 14 21 17
239 36 32 18 10 26 16 20 27 26 4
240 21 16 18 16 20 25 31 27 13 13
241 18 30 30 18 18 34 29 8 27 0
242 18 11 24 6 25 18 22 23 34 25
243 19 39 4 27 13 27 29 9 30 29
244 12 20 21 16 18 15 14 33 11 32
245 9 6 15 24 11 20 9 13 3 18
246 0 11 22 8 35 35 25 6 15 31
247 17 16 22 28 20 33 28 35 19 20
248 37 22 25 15 15 15 20 30 21 27
249 5 34 11 35 34 36 19 24 23 11
250 11 0 33 6 23 15 38 32 25 19
251 26 30 20 9 18 22 24 18 23 24
252 19 30 32 7 14 15 12 15 31 18
253 20 32 24 15 10 16 23 25 20 24
254 22 33 0 22 21 25 23 12 21 32
255 17 27 10 27 21 10 24 30 39 5
256 11 15 32 14 11 17 20 15 23 31
257 21 33 7 15 22 23 27 27 13 6
258 8 6 22 0 32 14 20 20 26 29
259 38 30 15 32 20 11 33 13 35 20
260 12 13 31 28 31 9 16 12 23 22
261 30 24 34 25 17 14 21 24 7 25
262 35 23 21 32 0 18 12 31 20 29
263 21 26 31 17 17 14 27 21 19 24
264 20 35 10 19 13 28 27 26 23 7
265 17 25 13 8 37 19 28 18 8 18
266 35 15 25 14 18 0 18 15 10 33
267 27 13 22 23 27 22 18 28 19 12
268 17 26 20 12 19 24 16 30 37 7
269 17 24 31 14 23 15 13 9 10 22
270 25 38 23 20 12 18 0 8 5 14
271 5 8 23 14 32 12 25 17 36 12
272 11 16 20 32 23 24 28 13 21 29
273 8 15 9 3 10 12 6 21 14 23
274 6 32 12 20 31 15 8 0 7 6
275 23 34 13 20 22 15 17 28 17 13
276 18 22 5 34 34 11 17 20 15 24
277 16 28 18 18 19 23 7 27 21 34
278 15 25 21 26 20 10 5 7 0 20
279 23 25 19 25 10 30 18 23 31 17
280 12 19 33 15 28 19 22 21 18 10
281 15 9 27 3 36 28 36 34 17 25
282 31 19 32 29 29 33 14 6 20 0
283 19 12 29 18 23 14 23 19 25 29
284 23 31 12 27 15 18 31 12 33 14
285 18 16 12 8 10 21 23 28 36 19
286 17 26 17 38 21 27 5 23 23 19
287 0 31 29 18 17 33 24 34 12 30
288 18 38 10 9 23 19 6 17 25 22
289 10 3 9 14 20 31 33 31 32 39
290 16 30 27 30 26 13 8 34 25 12
291 31 0 30 22 30 19 37 13 21 21
292 17 7 13 27 20 23 17 31 21 26
293 16 25 13 27 30 26 28 20 18 4
294 22 20 10 15 31 22 23 13 19 29
295 29 30 0 19 29 18 17 13 23 26
296 23 4 21 22 21 23 20 12 32 23
297 19 10 23 26 32 19 15 24 10 27
298 28 9 27 32 17 23 14 20 25 18
299 18 22 19 0 10 21 22 18 23 31
300 19 23 20 7 26 32 24 24 29 25
301 23 24 22 26 22 34 9 21 26 13
302 20 18 21 20 17 27 32 22 10 23
303 17 30 29 10 0 25 11 14 16 21
304 16 35 7 14 18 17 27 21 17 31
305 21 36 15 13 16 25 13 30 16 27
306 33 22 10 11 14 22 12 15 30 14
307 33 19 18 21 25 0 22 28 30 7
308 23 8 9 22 21 31 25 17 20 39
309 38 16 13 21 21 33 33 28 20 29
310 28 24 24 33 27 18 25 17 18 23
311 24 37 17 22 11 22 0 27 30 16
312 18 28 19 11 30 28 13 29 8 21
313 18 31 12 15 14 27 31 26 27 9
314 35 18 30 13 21 28 17 28 23 19
315 34 13 13 18 14 28 27 0 27 15
316 21 32 21 11 29 9 27 24 32 12
317 30 28 10 30 36 18 34 23 26 30
318 19 23 39 35 19 19 36 17 31 25
319 12 21 23 23 16 30 30 27 0 14
320 22 10 5 13 22 36 23 21 29 39
321 34 13 19 23 14 28 23 31 4 29
322 20 24 5 20 24 12 12 13 17 29
323 30 21 26 31 21 7 16 15 14 0
324
Note: See TracBrowser for help on using the repository browser.