source:
branches/HeuristicLab.Problems.Orienteering/HeuristicLab.Problems.Instances.DataAnalysis/3.3/Classification/UCI
@
11297
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Iris.cs | 2.9 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
Mammography.cs | 3.2 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
Parkinsons.cs | 3.4 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
Thyroid.cs | 2.7 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
UCIDataDescriptor.cs | 1.2 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
UCIInstanceProvider.cs | 3.0 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
Vertebral_3C.cs | 3.0 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
Wine.cs | 3.8 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
WisconsinDiagnosticBreastCancer.cs | 3.8 KB | 11185 | 10 years | pfleck | #2208 merged trunk and updated version info |
|
Note: See TracBrowser
for help on using the repository browser.