source:
branches/FitnessLandscapeAnalysis/VRPProblemAnalyzer/Problems/P/P-n50-k10.vrp
@
14710
Last change on this file since 14710 was 7232, checked in by epitzer, 13 years ago | |
---|---|
File size: 934 bytes |
Rev | Line | |
---|---|---|
[7232] | 1 | NAME : P-n50-k10 |
2 | COMMENT : (Augerat et al, No of trucks: 10, Optimal value: 696) | |
3 | TYPE : CVRP | |
4 | DIMENSION : 50 | |
5 | EDGE_WEIGHT_TYPE : EUC_2D | |
6 | CAPACITY : 100 | |
7 | NODE_COORD_SECTION | |
8 | 1 40 40 | |
9 | 2 22 22 | |
10 | 3 36 26 | |
11 | 4 21 45 | |
12 | 5 45 35 | |
13 | 6 55 20 | |
14 | 7 33 34 | |
15 | 8 50 50 | |
16 | 9 55 45 | |
17 | 10 26 59 | |
18 | 11 40 66 | |
19 | 12 55 65 | |
20 | 13 35 51 | |
21 | 14 62 35 | |
22 | 15 62 57 | |
23 | 16 62 24 | |
24 | 17 21 36 | |
25 | 18 33 44 | |
26 | 19 9 56 | |
27 | 20 62 48 | |
28 | 21 66 14 | |
29 | 22 44 13 | |
30 | 23 26 13 | |
31 | 24 11 28 | |
32 | 25 7 43 | |
33 | 26 17 64 | |
34 | 27 41 46 | |
35 | 28 55 34 | |
36 | 29 35 16 | |
37 | 30 52 26 | |
38 | 31 43 26 | |
39 | 32 31 76 | |
40 | 33 22 53 | |
41 | 34 26 29 | |
42 | 35 50 40 | |
43 | 36 55 50 | |
44 | 37 54 10 | |
45 | 38 60 15 | |
46 | 39 47 66 | |
47 | 40 30 60 | |
48 | 41 30 50 | |
49 | 42 12 17 | |
50 | 43 15 14 | |
51 | 44 16 19 | |
52 | 45 21 48 | |
53 | 46 50 30 | |
54 | 47 51 42 | |
55 | 48 50 15 | |
56 | 49 48 21 | |
57 | 50 12 38 | |
58 | DEMAND_SECTION | |
59 | 1 0 | |
60 | 2 18 | |
61 | 3 26 | |
62 | 4 11 | |
63 | 5 30 | |
64 | 6 21 | |
65 | 7 19 | |
66 | 8 15 | |
67 | 9 16 | |
68 | 10 29 | |
69 | 11 26 | |
70 | 12 37 | |
71 | 13 16 | |
72 | 14 12 | |
73 | 15 31 | |
74 | 16 8 | |
75 | 17 19 | |
76 | 18 20 | |
77 | 19 13 | |
78 | 20 15 | |
79 | 21 22 | |
80 | 22 28 | |
81 | 23 12 | |
82 | 24 6 | |
83 | 25 27 | |
84 | 26 14 | |
85 | 27 18 | |
86 | 28 17 | |
87 | 29 29 | |
88 | 30 13 | |
89 | 31 22 | |
90 | 32 25 | |
91 | 33 28 | |
92 | 34 27 | |
93 | 35 19 | |
94 | 36 10 | |
95 | 37 12 | |
96 | 38 14 | |
97 | 39 24 | |
98 | 40 16 | |
99 | 41 33 | |
100 | 42 15 | |
101 | 43 11 | |
102 | 44 18 | |
103 | 45 17 | |
104 | 46 21 | |
105 | 47 27 | |
106 | 48 19 | |
107 | 49 20 | |
108 | 50 5 | |
109 | DEPOT_SECTION | |
110 | 1 | |
111 | -1 | |
112 | EOF |
Note: See TracBrowser
for help on using the repository browser.