source:
branches/FitnessLandscapeAnalysis/VRPProblemAnalyzer/Problems/P/P-n45-k5.vrp
@
11247
Last change on this file since 11247 was 7232, checked in by epitzer, 13 years ago | |
---|---|
File size: 844 bytes |
Rev | Line | |
---|---|---|
[7232] | 1 | NAME : P-n45-k5 |
2 | COMMENT : (Augerat et al, No of trucks: 5, Optimal value: 510) | |
3 | TYPE : CVRP | |
4 | DIMENSION : 45 | |
5 | EDGE_WEIGHT_TYPE : EUC_2D | |
6 | CAPACITY : 150 | |
7 | NODE_COORD_SECTION | |
8 | 1 30 40 | |
9 | 2 37 52 | |
10 | 3 49 49 | |
11 | 4 52 64 | |
12 | 5 20 26 | |
13 | 6 40 30 | |
14 | 7 21 47 | |
15 | 8 17 63 | |
16 | 9 31 62 | |
17 | 10 52 33 | |
18 | 11 51 21 | |
19 | 12 42 41 | |
20 | 13 31 32 | |
21 | 14 5 25 | |
22 | 15 12 42 | |
23 | 16 36 16 | |
24 | 17 52 41 | |
25 | 18 27 23 | |
26 | 19 17 33 | |
27 | 20 13 13 | |
28 | 21 57 58 | |
29 | 22 62 42 | |
30 | 23 42 57 | |
31 | 24 16 57 | |
32 | 25 8 52 | |
33 | 26 7 38 | |
34 | 27 27 68 | |
35 | 28 30 48 | |
36 | 29 43 67 | |
37 | 30 58 48 | |
38 | 31 58 27 | |
39 | 32 37 69 | |
40 | 33 38 46 | |
41 | 34 46 10 | |
42 | 35 61 33 | |
43 | 36 62 63 | |
44 | 37 63 69 | |
45 | 38 32 22 | |
46 | 39 45 35 | |
47 | 40 59 15 | |
48 | 41 5 6 | |
49 | 42 10 17 | |
50 | 43 21 10 | |
51 | 44 5 64 | |
52 | 45 30 15 | |
53 | DEMAND_SECTION | |
54 | 1 0 | |
55 | 2 7 | |
56 | 3 30 | |
57 | 4 16 | |
58 | 5 9 | |
59 | 6 21 | |
60 | 7 15 | |
61 | 8 19 | |
62 | 9 23 | |
63 | 10 11 | |
64 | 11 5 | |
65 | 12 19 | |
66 | 13 29 | |
67 | 14 23 | |
68 | 15 21 | |
69 | 16 10 | |
70 | 17 15 | |
71 | 18 3 | |
72 | 19 41 | |
73 | 20 9 | |
74 | 21 28 | |
75 | 22 8 | |
76 | 23 8 | |
77 | 24 16 | |
78 | 25 10 | |
79 | 26 28 | |
80 | 27 7 | |
81 | 28 15 | |
82 | 29 14 | |
83 | 30 6 | |
84 | 31 19 | |
85 | 32 11 | |
86 | 33 12 | |
87 | 34 23 | |
88 | 35 26 | |
89 | 36 17 | |
90 | 37 6 | |
91 | 38 9 | |
92 | 39 15 | |
93 | 40 14 | |
94 | 41 7 | |
95 | 42 27 | |
96 | 43 13 | |
97 | 44 11 | |
98 | 45 16 | |
99 | DEPOT_SECTION | |
100 | 1 | |
101 | -1 | |
102 | EOF |
Note: See TracBrowser
for help on using the repository browser.