source:
branches/FitnessLandscapeAnalysis/VRPProblemAnalyzer/Problems/B/B-n57-k9.vrp
@
10355
Last change on this file since 10355 was 7232, checked in by epitzer, 13 years ago | |
---|---|
File size: 1.1 KB |
Rev | Line | |
---|---|---|
[7232] | 1 | NAME : B-n57-k9 |
2 | COMMENT : (Augerat et al, No of trucks: 9, Optimal value: 1598) | |
3 | TYPE : CVRP | |
4 | DIMENSION : 57 | |
5 | EDGE_WEIGHT_TYPE : EUC_2D | |
6 | CAPACITY : 100 | |
7 | NODE_COORD_SECTION | |
8 | 1 19 1 | |
9 | 2 83 61 | |
10 | 3 59 95 | |
11 | 4 73 25 | |
12 | 5 51 53 | |
13 | 6 23 49 | |
14 | 7 63 19 | |
15 | 8 51 81 | |
16 | 9 1 89 | |
17 | 10 97 41 | |
18 | 11 74 30 | |
19 | 12 60 88 | |
20 | 13 58 54 | |
21 | 14 63 95 | |
22 | 15 65 89 | |
23 | 16 6 94 | |
24 | 17 61 97 | |
25 | 18 75 31 | |
26 | 19 106 48 | |
27 | 20 69 93 | |
28 | 21 56 84 | |
29 | 22 26 54 | |
30 | 23 66 24 | |
31 | 24 60 98 | |
32 | 25 92 66 | |
33 | 26 8 92 | |
34 | 27 64 102 | |
35 | 28 104 48 | |
36 | 29 104 42 | |
37 | 30 30 52 | |
38 | 31 52 54 | |
39 | 32 77 33 | |
40 | 33 68 20 | |
41 | 34 56 62 | |
42 | 35 65 91 | |
43 | 36 54 60 | |
44 | 37 26 52 | |
45 | 38 52 90 | |
46 | 39 56 56 | |
47 | 40 66 102 | |
48 | 41 72 24 | |
49 | 42 28 56 | |
50 | 43 58 82 | |
51 | 44 84 66 | |
52 | 45 63 93 | |
53 | 46 88 64 | |
54 | 47 74 28 | |
55 | 48 26 50 | |
56 | 49 58 58 | |
57 | 50 52 56 | |
58 | 51 76 26 | |
59 | 52 8 92 | |
60 | 53 90 68 | |
61 | 54 32 50 | |
62 | 55 84 66 | |
63 | 56 78 34 | |
64 | 57 64 24 | |
65 | DEMAND_SECTION | |
66 | 1 0 | |
67 | 2 18 | |
68 | 3 16 | |
69 | 4 23 | |
70 | 5 20 | |
71 | 6 18 | |
72 | 7 19 | |
73 | 8 2 | |
74 | 9 4 | |
75 | 10 10 | |
76 | 11 2 | |
77 | 12 26 | |
78 | 13 21 | |
79 | 14 10 | |
80 | 15 8 | |
81 | 16 20 | |
82 | 17 21 | |
83 | 18 4 | |
84 | 19 5 | |
85 | 20 15 | |
86 | 21 18 | |
87 | 22 2 | |
88 | 23 21 | |
89 | 24 20 | |
90 | 25 23 | |
91 | 26 13 | |
92 | 27 22 | |
93 | 28 17 | |
94 | 29 11 | |
95 | 30 7 | |
96 | 31 13 | |
97 | 32 13 | |
98 | 33 16 | |
99 | 34 14 | |
100 | 35 25 | |
101 | 36 18 | |
102 | 37 2 | |
103 | 38 19 | |
104 | 39 6 | |
105 | 40 19 | |
106 | 41 9 | |
107 | 42 24 | |
108 | 43 2 | |
109 | 44 13 | |
110 | 45 17 | |
111 | 46 20 | |
112 | 47 24 | |
113 | 48 8 | |
114 | 49 15 | |
115 | 50 7 | |
116 | 51 7 | |
117 | 52 4 | |
118 | 53 22 | |
119 | 54 11 | |
120 | 55 10 | |
121 | 56 25 | |
122 | 57 24 | |
123 | DEPOT_SECTION | |
124 | 1 | |
125 | -1 | |
126 | EOF |
Note: See TracBrowser
for help on using the repository browser.