source:
branches/FitnessLandscapeAnalysis/VRPProblemAnalyzer/Problems/A/A-n64-k9.vrp
@
12897
Last change on this file since 12897 was 7232, checked in by epitzer, 13 years ago | |
---|---|
File size: 1.2 KB |
Rev | Line | |
---|---|---|
[7232] | 1 | NAME : A-n64-k9 |
2 | COMMENT : (Augerat et al, No of trucks: 9, Optimal value: 1401) | |
3 | TYPE : CVRP | |
4 | DIMENSION : 64 | |
5 | EDGE_WEIGHT_TYPE : EUC_2D | |
6 | CAPACITY : 100 | |
7 | NODE_COORD_SECTION | |
8 | 1 97 33 | |
9 | 2 57 81 | |
10 | 3 1 33 | |
11 | 4 55 57 | |
12 | 5 29 37 | |
13 | 6 21 39 | |
14 | 7 93 37 | |
15 | 8 5 91 | |
16 | 9 25 11 | |
17 | 10 47 37 | |
18 | 11 87 25 | |
19 | 12 67 65 | |
20 | 13 71 89 | |
21 | 14 67 15 | |
22 | 15 45 79 | |
23 | 16 71 57 | |
24 | 17 29 1 | |
25 | 18 59 79 | |
26 | 19 93 83 | |
27 | 20 47 41 | |
28 | 21 51 41 | |
29 | 22 23 93 | |
30 | 23 87 95 | |
31 | 24 39 45 | |
32 | 25 45 7 | |
33 | 26 85 51 | |
34 | 27 35 93 | |
35 | 28 47 79 | |
36 | 29 59 91 | |
37 | 30 83 51 | |
38 | 31 49 65 | |
39 | 32 21 55 | |
40 | 33 51 21 | |
41 | 34 69 43 | |
42 | 35 37 41 | |
43 | 36 37 95 | |
44 | 37 5 71 | |
45 | 38 37 47 | |
46 | 39 83 73 | |
47 | 40 17 71 | |
48 | 41 5 71 | |
49 | 42 81 17 | |
50 | 43 59 33 | |
51 | 44 63 87 | |
52 | 45 21 77 | |
53 | 46 71 51 | |
54 | 47 21 17 | |
55 | 48 9 7 | |
56 | 49 65 43 | |
57 | 50 25 63 | |
58 | 51 13 57 | |
59 | 52 47 43 | |
60 | 53 77 9 | |
61 | 54 57 55 | |
62 | 55 21 33 | |
63 | 56 27 59 | |
64 | 57 83 9 | |
65 | 58 63 69 | |
66 | 59 9 35 | |
67 | 60 25 55 | |
68 | 61 33 3 | |
69 | 62 53 11 | |
70 | 63 51 49 | |
71 | 64 9 23 | |
72 | DEMAND_SECTION | |
73 | 1 0 | |
74 | 2 10 | |
75 | 3 15 | |
76 | 4 23 | |
77 | 5 23 | |
78 | 6 24 | |
79 | 7 17 | |
80 | 8 1 | |
81 | 9 4 | |
82 | 10 2 | |
83 | 11 5 | |
84 | 12 18 | |
85 | 13 9 | |
86 | 14 8 | |
87 | 15 23 | |
88 | 16 13 | |
89 | 17 4 | |
90 | 18 18 | |
91 | 19 16 | |
92 | 20 26 | |
93 | 21 16 | |
94 | 22 4 | |
95 | 23 23 | |
96 | 24 8 | |
97 | 25 26 | |
98 | 26 16 | |
99 | 27 5 | |
100 | 28 2 | |
101 | 29 21 | |
102 | 30 23 | |
103 | 31 8 | |
104 | 32 5 | |
105 | 33 8 | |
106 | 34 26 | |
107 | 35 12 | |
108 | 36 8 | |
109 | 37 3 | |
110 | 38 8 | |
111 | 39 19 | |
112 | 40 16 | |
113 | 41 2 | |
114 | 42 3 | |
115 | 43 17 | |
116 | 44 7 | |
117 | 45 5 | |
118 | 46 8 | |
119 | 47 4 | |
120 | 48 12 | |
121 | 49 19 | |
122 | 50 19 | |
123 | 51 26 | |
124 | 52 24 | |
125 | 53 5 | |
126 | 54 8 | |
127 | 55 22 | |
128 | 56 9 | |
129 | 57 18 | |
130 | 58 19 | |
131 | 59 15 | |
132 | 60 5 | |
133 | 61 11 | |
134 | 62 12 | |
135 | 63 54 | |
136 | 64 8 | |
137 | DEPOT_SECTION | |
138 | 1 | |
139 | -1 | |
140 | EOF |
Note: See TracBrowser
for help on using the repository browser.