source:
branches/FitnessLandscapeAnalysis/VRPProblemAnalyzer/Problems/A/A-n53-k7.vrp
@
12940
Last change on this file since 12940 was 7232, checked in by epitzer, 13 years ago | |
---|---|
File size: 1.0 KB |
Rev | Line | |
---|---|---|
[7232] | 1 | NAME : A-n53-k7 |
2 | COMMENT : (Augerat et al, No of trucks: 7, Optimal value: 1010) | |
3 | TYPE : CVRP | |
4 | DIMENSION : 53 | |
5 | EDGE_WEIGHT_TYPE : EUC_2D | |
6 | CAPACITY : 100 | |
7 | NODE_COORD_SECTION | |
8 | 1 24 63 | |
9 | 2 35 60 | |
10 | 3 79 46 | |
11 | 4 3 45 | |
12 | 5 42 50 | |
13 | 6 3 40 | |
14 | 7 29 96 | |
15 | 8 47 30 | |
16 | 9 54 77 | |
17 | 10 36 30 | |
18 | 11 83 86 | |
19 | 12 30 6 | |
20 | 13 55 29 | |
21 | 14 13 2 | |
22 | 15 1 19 | |
23 | 16 98 1 | |
24 | 17 75 10 | |
25 | 18 39 23 | |
26 | 19 62 91 | |
27 | 20 96 9 | |
28 | 21 27 87 | |
29 | 22 14 16 | |
30 | 23 52 49 | |
31 | 24 95 21 | |
32 | 25 30 6 | |
33 | 26 18 40 | |
34 | 27 82 90 | |
35 | 28 50 79 | |
36 | 29 48 49 | |
37 | 30 82 73 | |
38 | 31 64 62 | |
39 | 32 34 78 | |
40 | 33 83 6 | |
41 | 34 3 77 | |
42 | 35 18 8 | |
43 | 36 53 86 | |
44 | 37 88 51 | |
45 | 38 77 51 | |
46 | 39 58 89 | |
47 | 40 12 44 | |
48 | 41 70 88 | |
49 | 42 36 17 | |
50 | 43 85 23 | |
51 | 44 93 30 | |
52 | 45 68 67 | |
53 | 46 71 34 | |
54 | 47 56 73 | |
55 | 48 37 37 | |
56 | 49 78 20 | |
57 | 50 88 69 | |
58 | 51 95 42 | |
59 | 52 44 71 | |
60 | 53 18 1 | |
61 | DEMAND_SECTION | |
62 | 1 0 | |
63 | 2 2 | |
64 | 3 12 | |
65 | 4 14 | |
66 | 5 2 | |
67 | 6 17 | |
68 | 7 20 | |
69 | 8 2 | |
70 | 9 26 | |
71 | 10 7 | |
72 | 11 24 | |
73 | 12 23 | |
74 | 13 13 | |
75 | 14 25 | |
76 | 15 20 | |
77 | 16 3 | |
78 | 17 18 | |
79 | 18 23 | |
80 | 19 6 | |
81 | 20 2 | |
82 | 21 13 | |
83 | 22 22 | |
84 | 23 3 | |
85 | 24 6 | |
86 | 25 7 | |
87 | 26 1 | |
88 | 27 18 | |
89 | 28 18 | |
90 | 29 10 | |
91 | 30 2 | |
92 | 31 9 | |
93 | 32 10 | |
94 | 33 8 | |
95 | 34 30 | |
96 | 35 16 | |
97 | 36 23 | |
98 | 37 2 | |
99 | 38 18 | |
100 | 39 22 | |
101 | 40 1 | |
102 | 41 8 | |
103 | 42 4 | |
104 | 43 26 | |
105 | 44 21 | |
106 | 45 2 | |
107 | 46 15 | |
108 | 47 25 | |
109 | 48 22 | |
110 | 49 19 | |
111 | 50 3 | |
112 | 51 3 | |
113 | 52 5 | |
114 | 53 13 | |
115 | DEPOT_SECTION | |
116 | 1 | |
117 | -1 | |
118 | EOF |
Note: See TracBrowser
for help on using the repository browser.