source:
branches/2865-Tourplanning/HeuristicLab.Analysis/3.3/Statistics
@
15834
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Fitting | | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
BonferroniHolm.cs | 2.5 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
EnumerableStatisticsExtension.cs | 1.8 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
KernelDensityEstimator.cs | 2.6 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
KruskalWallisTest.cs | 4.3 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
PairwiseTest.cs | 1.5 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
SampleSizeDetermination.cs | 3.4 KB | 14185 | 8 years | swagner | #2526: Updated year of copyrights in license headers |
Note: See TracBrowser
for help on using the repository browser.