[13656] | 1 | {
|
---|
[13860] | 2 | "buildOptions": {
|
---|
| 3 | "emitEntryPoint": true,
|
---|
| 4 | "preserveCompilationContext": true
|
---|
[13656] | 5 | },
|
---|
[13860] | 6 | "runtimeOptions": {
|
---|
| 7 | "gcServer": false,
|
---|
| 8 | "gcConcurrent": true
|
---|
| 9 | },
|
---|
[13656] | 10 |
|
---|
| 11 | "dependencies": {
|
---|
[13860] | 12 | "AngularJS.Intellisense": "1.0.3",
|
---|
| 13 | "HeuristicALGAuto": "1.0.0",
|
---|
| 14 | "Microsoft.ApplicationInsights.AspNetCore": "1.0.0-rc2-final",
|
---|
| 15 | "Microsoft.AspNetCore.Diagnostics": "1.0.0-rc2-final",
|
---|
| 16 | "Microsoft.AspNetCore.Http.Abstractions": "1.0.0-rc2-final",
|
---|
| 17 | "Microsoft.AspNetCore.Http.Extensions": "1.0.0-rc2-final",
|
---|
| 18 | "Microsoft.AspNetCore.Mvc": "1.0.0-rc2-final",
|
---|
| 19 | "Microsoft.AspNetCore.Mvc.TagHelpers": "1.0.0-rc2-final",
|
---|
| 20 | "Microsoft.AspNetCore.Owin": "1.0.0-rc2-final",
|
---|
| 21 | "Microsoft.AspNetCore.Razor.Tools": "1.0.0-preview1-final",
|
---|
| 22 | "Microsoft.AspNetCore.Server.IISIntegration": "1.0.0-rc2-final",
|
---|
| 23 | "Microsoft.AspNetCore.Server.Kestrel": "1.0.0-rc2-final",
|
---|
| 24 | "Microsoft.AspNetCore.Session": "1.0.0-rc2-final",
|
---|
| 25 | "Microsoft.AspNetCore.SignalR.Server": "0.1.0-rc2-final", //TEMPORARY VERSION! Will change (https://github.com/aspnet/SignalR-Server/issues/164)
|
---|
| 26 | "Microsoft.AspNetCore.StaticFiles": "1.0.0-rc2-final",
|
---|
| 27 | "Microsoft.Extensions.Caching.Memory": "1.0.0-rc2-final",
|
---|
[13739] | 28 | "Microsoft.Extensions.Configuration.Json": "1.0.0-rc1-final",
|
---|
[13860] | 29 | "Microsoft.Extensions.Configuration.FileExtensions": "1.0.0-rc2-final",
|
---|
| 30 | "Microsoft.Extensions.Configuration.EnvironmentVariables": "1.0.0-rc2-final",
|
---|
| 31 | "System.Collections.Immutable": "1.2.0-rc2-24027",
|
---|
| 32 | "System.Reflection.Metadata": "1.3.0-rc2-24027"
|
---|
[13656] | 33 | },
|
---|
| 34 |
|
---|
[13860] | 35 | "tools": {
|
---|
| 36 | "Microsoft.AspNetCore.Razor.Tools": {
|
---|
| 37 | "version": "1.0.0-preview1-final",
|
---|
| 38 | "imports": "portable-net45+win8+dnxcore50"
|
---|
| 39 | },
|
---|
| 40 | "Microsoft.AspNetCore.Server.IISIntegration.Tools": {
|
---|
| 41 | "version": "1.0.0-preview1-final",
|
---|
| 42 | "imports": "portable-net45+win8+dnxcore50"
|
---|
| 43 | },
|
---|
| 44 | "Microsoft.EntityFrameworkCore.Tools": {
|
---|
| 45 | "version": "1.0.0-preview1-final",
|
---|
| 46 | "imports": [
|
---|
| 47 | "portable-net45+win8+dnxcore50",
|
---|
| 48 | "portable-net45+win8"
|
---|
| 49 | ]
|
---|
| 50 | },
|
---|
| 51 | "Microsoft.Extensions.SecretManager.Tools": {
|
---|
| 52 | "version": "1.0.0-preview1-final",
|
---|
| 53 | "imports": "portable-net45+win8+dnxcore50"
|
---|
| 54 | },
|
---|
| 55 | "Microsoft.VisualStudio.Web.CodeGeneration.Tools": {
|
---|
| 56 | "version": "1.0.0-preview1-final",
|
---|
| 57 | "imports": [
|
---|
| 58 | "portable-net45+win8+dnxcore50",
|
---|
| 59 | "portable-net45+win8"
|
---|
| 60 | ]
|
---|
| 61 | }
|
---|
[13656] | 62 | },
|
---|
| 63 |
|
---|
| 64 |
|
---|
| 65 | "frameworks": {
|
---|
[13860] | 66 | "net460": {
|
---|
[13656] | 67 | "frameworkAssemblies": {
|
---|
[13860] | 68 | "System.Configuration": "4.0.0.0",
|
---|
[13656] | 69 | "System.Drawing": "4.0.0.0",
|
---|
| 70 | "System.IdentityModel": "4.0.0.0",
|
---|
[13689] | 71 | "System.Net.Http": "4.0.0.0",
|
---|
| 72 | "System.Runtime.Serialization": "4.0.0.0",
|
---|
[13656] | 73 | "System.ServiceModel": "4.0.0.0",
|
---|
[13860] | 74 | "System.Web": "4.0.0.0",
|
---|
| 75 | "System.Collections": "4.0.10.0",
|
---|
| 76 | "System": "4.0.0.0"
|
---|
| 77 | },
|
---|
| 78 | "dependencies": {
|
---|
| 79 | "HeuristicLab.Algorithms.ALPS-3.3": {
|
---|
| 80 | "target": "project"
|
---|
| 81 | },
|
---|
| 82 | "HeuristicLab.Algorithms.Benchmarks-3.3": {
|
---|
| 83 | "target": "project"
|
---|
| 84 | },
|
---|
| 85 | "HeuristicLab.Algorithms.Benchmarks.Views-3.3": {
|
---|
| 86 | "target": "project"
|
---|
| 87 | },
|
---|
| 88 | "HeuristicLab.Algorithms.CMAEvolutionStrategy-3.3": {
|
---|
| 89 | "target": "project"
|
---|
| 90 | },
|
---|
| 91 | "HeuristicLab.Algorithms.CMAEvolutionStrategy-3.4": {
|
---|
| 92 | "target": "project"
|
---|
| 93 | },
|
---|
| 94 | "HeuristicLab.Algorithms.DataAnalysis.Views-3.4": {
|
---|
| 95 | "target": "project"
|
---|
| 96 | },
|
---|
| 97 | "HeuristicLab.Algorithms.DataAnalysis-3.4": {
|
---|
| 98 | "target": "project"
|
---|
| 99 | },
|
---|
| 100 | "HeuristicLab.Algorithms.EvolutionStrategy-3.3": {
|
---|
| 101 | "target": "project"
|
---|
| 102 | },
|
---|
| 103 | "HeuristicLab.Algorithms.GeneticAlgorithm-3.3": {
|
---|
| 104 | "target": "project"
|
---|
| 105 | },
|
---|
| 106 | "HeuristicLab.Algorithms.GradientDescent-3.3": {
|
---|
| 107 | "target": "project"
|
---|
| 108 | },
|
---|
| 109 | "HeuristicLab.Algorithms.LocalSearch-3.3": {
|
---|
| 110 | "target": "project"
|
---|
| 111 | },
|
---|
| 112 | "HeuristicLab.Algorithms.NSGA2-3.3": {
|
---|
| 113 | "target": "project"
|
---|
| 114 | },
|
---|
| 115 | "HeuristicLab.Algorithms.OffspringSelectionEvolutionStrategy-3.3": {
|
---|
| 116 | "target": "project"
|
---|
| 117 | },
|
---|
| 118 | "HeuristicLab.Algorithms.OffspringSelectionGeneticAlgorithm-3.3": {
|
---|
| 119 | "target": "project"
|
---|
| 120 | },
|
---|
| 121 | "HeuristicLab.Algorithms.ParameterlessPopulationPyramid-3.3": {
|
---|
| 122 | "target": "project"
|
---|
| 123 | },
|
---|
| 124 | "HeuristicLab.Algorithms.ParticleSwarmOptimization-3.3": {
|
---|
| 125 | "target": "project"
|
---|
| 126 | },
|
---|
| 127 | "HeuristicLab.Algorithms.RandomSearch-3.3": {
|
---|
| 128 | "target": "project"
|
---|
| 129 | },
|
---|
| 130 | "HeuristicLab.Algorithms.RAPGA-3.3": {
|
---|
| 131 | "target": "project"
|
---|
| 132 | },
|
---|
| 133 | "HeuristicLab.Algorithms.ScatterSearch-3.3": {
|
---|
| 134 | "target": "project"
|
---|
| 135 | },
|
---|
| 136 | "HeuristicLab.Algorithms.SimulatedAnnealing-3.3": {
|
---|
| 137 | "target": "project"
|
---|
| 138 | },
|
---|
| 139 | "HeuristicLab.Algorithms.TabuSearch-3.3": {
|
---|
| 140 | "target": "project"
|
---|
| 141 | },
|
---|
| 142 | "HeuristicLab.Algorithms.VariableNeighborhoodSearch-3.3": {
|
---|
| 143 | "target": "project"
|
---|
| 144 | },
|
---|
| 145 | "HeuristicLab.Analysis.Views-3.3": {
|
---|
| 146 | "target": "project"
|
---|
| 147 | },
|
---|
| 148 | "HeuristicLab.Analysis-3.3": {
|
---|
| 149 | "target": "project"
|
---|
| 150 | },
|
---|
| 151 | "HeuristicLab.Clients.Access.Administration-3.3": {
|
---|
| 152 | "target": "project"
|
---|
| 153 | },
|
---|
| 154 | "HeuristicLab.Clients.Access-3.3": {
|
---|
| 155 | "target": "project"
|
---|
| 156 | },
|
---|
| 157 | "HeuristicLab.Clients.Common-3.3": {
|
---|
| 158 | "target": "project"
|
---|
| 159 | },
|
---|
| 160 | "HeuristicLab.Clients.Hive.Administrator-3.3": {
|
---|
| 161 | "target": "project"
|
---|
| 162 | },
|
---|
| 163 | "HeuristicLab.Clients.Hive.JobManager-3.3": {
|
---|
| 164 | "target": "project"
|
---|
| 165 | },
|
---|
| 166 | "HeuristicLab.Clients.Hive-3.3": {
|
---|
| 167 | "target": "project"
|
---|
| 168 | },
|
---|
| 169 | "HeuristicLab.Clients.OKB-3.3": {
|
---|
| 170 | "target": "project"
|
---|
| 171 | },
|
---|
| 172 | "HeuristicLab.CodeEditor-3.4": {
|
---|
| 173 | "target": "project"
|
---|
| 174 | },
|
---|
| 175 | "HeuristicLab.Collections-3.3": {
|
---|
| 176 | "target": "project"
|
---|
| 177 | },
|
---|
| 178 | "HeuristicLab.Common.Resources-3.3": {
|
---|
| 179 | "target": "project"
|
---|
| 180 | },
|
---|
| 181 | "HeuristicLab.Common-3.3": {
|
---|
| 182 | "target": "project"
|
---|
| 183 | },
|
---|
| 184 | "HeuristicLab.Core.Views-3.3": {
|
---|
| 185 | "target": "project"
|
---|
| 186 | },
|
---|
| 187 | "HeuristicLab.Core-3.3": {
|
---|
| 188 | "target": "project"
|
---|
| 189 | },
|
---|
| 190 | "HeuristicLab.Data.Views-3.3": {
|
---|
| 191 | "target": "project"
|
---|
| 192 | },
|
---|
| 193 | "HeuristicLab.Data-3.3": {
|
---|
| 194 | "target": "project"
|
---|
| 195 | },
|
---|
| 196 | "HeuristicLab.DataPreprocessing-3.4": {
|
---|
| 197 | "target": "project"
|
---|
| 198 | },
|
---|
| 199 | "HeuristicLab.DebugEngine.Views-3.3": {
|
---|
| 200 | "target": "project"
|
---|
| 201 | },
|
---|
| 202 | "HeuristicLab.DebugEngine-3.3": {
|
---|
| 203 | "target": "project"
|
---|
| 204 | },
|
---|
| 205 | "HeuristicLab.Encodings.BinaryVectorEncoding-3.3": {
|
---|
| 206 | "target": "project"
|
---|
| 207 | },
|
---|
| 208 | "HeuristicLab.Encodings.IntegerVectorEncoding-3.3": {
|
---|
| 209 | "target": "project"
|
---|
| 210 | },
|
---|
| 211 | "HeuristicLab.Encodings.LinearLinkageEncoding-3.3": {
|
---|
| 212 | "target": "project"
|
---|
| 213 | },
|
---|
| 214 | "HeuristicLab.Encodings.PermutationEncoding-3.3": {
|
---|
| 215 | "target": "project"
|
---|
| 216 | },
|
---|
| 217 | "HeuristicLab.Encodings.RealVectorEncoding-3.3": {
|
---|
| 218 | "target": "project"
|
---|
| 219 | },
|
---|
| 220 | "HeuristicLab.Encodings.ScheduleEncoding-3.3": {
|
---|
| 221 | "target": "project"
|
---|
| 222 | },
|
---|
| 223 | "HeuristicLab.Encodings.SymbolicExpressionTreeEncoding-3.4": {
|
---|
| 224 | "target": "project"
|
---|
| 225 | },
|
---|
| 226 | "HeuristicLab.Hive-3.3": {
|
---|
| 227 | "target": "project"
|
---|
| 228 | },
|
---|
| 229 | "HeuristicLab.MainForm.WindowsForms-3.3": {
|
---|
| 230 | "target": "project"
|
---|
| 231 | },
|
---|
| 232 | "HeuristicLab.MainForm-3.3": {
|
---|
| 233 | "target": "project"
|
---|
| 234 | },
|
---|
| 235 | "HeuristicLab.Operators.Programmable-3.3": {
|
---|
| 236 | "target": "project"
|
---|
| 237 | },
|
---|
| 238 | "HeuristicLab.Operators.Views.GraphVisualization-3.3": {
|
---|
| 239 | "target": "project"
|
---|
| 240 | },
|
---|
| 241 | "HeuristicLab.Operators.Views-3.3": {
|
---|
| 242 | "target": "project"
|
---|
| 243 | },
|
---|
| 244 | "HeuristicLab.Operators-3.3": {
|
---|
| 245 | "target": "project"
|
---|
| 246 | },
|
---|
| 247 | "HeuristicLab.Optimization.Operators-3.3": {
|
---|
| 248 | "target": "project"
|
---|
| 249 | },
|
---|
| 250 | "HeuristicLab.Optimization.Views-3.3": {
|
---|
| 251 | "target": "project"
|
---|
| 252 | },
|
---|
| 253 | "HeuristicLab.Optimization-3.3": {
|
---|
| 254 | "target": "project"
|
---|
| 255 | },
|
---|
| 256 | "HeuristicLab.Optimizer-3.3": {
|
---|
| 257 | "target": "project"
|
---|
| 258 | },
|
---|
| 259 | "HeuristicLab.ParallelEngine-3.3": {
|
---|
| 260 | "target": "project"
|
---|
| 261 | },
|
---|
| 262 | "HeuristicLab.Parameters.Views-3.3": {
|
---|
| 263 | "target": "project"
|
---|
| 264 | },
|
---|
| 265 | "HeuristicLab.Parameters-3.3": {
|
---|
| 266 | "target": "project"
|
---|
| 267 | },
|
---|
| 268 | "HeuristicLab.Persistence.GUI-3.3": {
|
---|
| 269 | "target": "project"
|
---|
| 270 | },
|
---|
| 271 | "HeuristicLab.Persistence-3.3": {
|
---|
| 272 | "target": "project"
|
---|
| 273 | },
|
---|
| 274 | "HeuristicLab.PluginInfrastructure-3.3": {
|
---|
| 275 | "target": "project"
|
---|
| 276 | },
|
---|
| 277 | "HeuristicLab.Problems.ArtificialAnt.Views-3.4": {
|
---|
| 278 | "target": "project"
|
---|
| 279 | },
|
---|
| 280 | "HeuristicLab.Problems.ArtificialAnt-3.4": {
|
---|
| 281 | "target": "project"
|
---|
| 282 | },
|
---|
| 283 | "HeuristicLab.Problems.Binary-3.3": {
|
---|
| 284 | "target": "project"
|
---|
| 285 | },
|
---|
| 286 | "HeuristicLab.Problems.DataAnalysis.Symbolic.Classification-3.4": {
|
---|
| 287 | "target": "project"
|
---|
| 288 | },
|
---|
| 289 | "HeuristicLab.Problems.DataAnalysis.Symbolic.Regression-3.4": {
|
---|
| 290 | "target": "project"
|
---|
| 291 | },
|
---|
| 292 | "HeuristicLab.Problems.DataAnalysis.Symbolic.TimeSeriesPrognosis-3.4": {
|
---|
| 293 | "target": "project"
|
---|
| 294 | },
|
---|
| 295 | "HeuristicLab.Problems.DataAnalysis.Symbolic-3.4": {
|
---|
| 296 | "target": "project"
|
---|
| 297 | },
|
---|
| 298 | "HeuristicLab.Problems.DataAnalysis.Trading-3.4": {
|
---|
| 299 | "target": "project"
|
---|
| 300 | },
|
---|
| 301 | "HeuristicLab.Problems.DataAnalysis-3.4": {
|
---|
| 302 | "target": "project"
|
---|
| 303 | },
|
---|
| 304 | "HeuristicLab.Problems.ExternalEvaluation.GP-3.5": {
|
---|
| 305 | "target": "project"
|
---|
| 306 | },
|
---|
| 307 | "HeuristicLab.Problems.ExternalEvaluation.Matlab-3.3": {
|
---|
| 308 | "target": "project"
|
---|
| 309 | },
|
---|
| 310 | "HeuristicLab.Problems.ExternalEvaluation.Scilab-3.3": {
|
---|
| 311 | "target": "project"
|
---|
| 312 | },
|
---|
| 313 | "HeuristicLab.Problems.ExternalEvaluation-3.4": {
|
---|
| 314 | "target": "project"
|
---|
| 315 | },
|
---|
| 316 | "HeuristicLab.Problems.GeneticProgramming-3.3": {
|
---|
| 317 | "target": "project"
|
---|
| 318 | },
|
---|
| 319 | "HeuristicLab.Problems.GrammaticalEvolution-3.3": {
|
---|
| 320 | "target": "project"
|
---|
| 321 | },
|
---|
| 322 | "HeuristicLab.Problems.GrammaticalEvolution-3.4": {
|
---|
| 323 | "target": "project"
|
---|
| 324 | },
|
---|
| 325 | "HeuristicLab.Problems.Instances.CordeauGQAP-3.3": {
|
---|
| 326 | "target": "project"
|
---|
| 327 | },
|
---|
| 328 | "HeuristicLab.Problems.Instances.DataAnalysis-3.3": {
|
---|
| 329 | "target": "project"
|
---|
| 330 | },
|
---|
| 331 | "HeuristicLab.Problems.Instances.ElloumiCTAP-3.3": {
|
---|
| 332 | "target": "project"
|
---|
| 333 | },
|
---|
| 334 | "HeuristicLab.Problems.Instances.Orienteering-3.3": {
|
---|
| 335 | "target": "project"
|
---|
| 336 | },
|
---|
| 337 | "HeuristicLab.Problems.Instances.QAPLIB-3.3": {
|
---|
| 338 | "target": "project"
|
---|
| 339 | },
|
---|
| 340 | "HeuristicLab.Problems.Instances.Scheduling-3.3": {
|
---|
| 341 | "target": "project"
|
---|
| 342 | },
|
---|
| 343 | "HeuristicLab.Problems.Instances.TSPLIB-3.3": {
|
---|
| 344 | "target": "project"
|
---|
| 345 | },
|
---|
| 346 | "HeuristicLab.Problems.Instances.VehicleRouting-3.4": {
|
---|
| 347 | "target": "project"
|
---|
| 348 | },
|
---|
| 349 | "HeuristicLab.Problems.Instances-3.3": {
|
---|
| 350 | "target": "project"
|
---|
| 351 | },
|
---|
| 352 | "HeuristicLab.Problems.Knapsack-3.3": {
|
---|
| 353 | "target": "project"
|
---|
| 354 | },
|
---|
| 355 | "HeuristicLab.Problems.LawnMower-3.3": {
|
---|
| 356 | "target": "project"
|
---|
| 357 | },
|
---|
| 358 | "HeuristicLab.Problems.LinearAssignment-3.3": {
|
---|
| 359 | "target": "project"
|
---|
| 360 | },
|
---|
| 361 | "HeuristicLab.Problems.NK-3.3": {
|
---|
| 362 | "target": "project"
|
---|
| 363 | },
|
---|
| 364 | "HeuristicLab.Problems.Orienteering-3.3": {
|
---|
| 365 | "target": "project"
|
---|
| 366 | },
|
---|
| 367 | "HeuristicLab.Problems.ParameterOptimization-3.3": {
|
---|
| 368 | "target": "project"
|
---|
| 369 | },
|
---|
| 370 | "HeuristicLab.Problems.Programmable-3.3": {
|
---|
| 371 | "target": "project"
|
---|
| 372 | },
|
---|
| 373 | "HeuristicLab.Problems.PTSP-3.3": {
|
---|
| 374 | "target": "project"
|
---|
| 375 | },
|
---|
| 376 | "HeuristicLab.Problems.QuadraticAssignment.Algorithms-3.3": {
|
---|
| 377 | "target": "project"
|
---|
| 378 | },
|
---|
| 379 | "HeuristicLab.Problems.QuadraticAssignment-3.3": {
|
---|
| 380 | "target": "project"
|
---|
| 381 | },
|
---|
| 382 | "HeuristicLab.Problems.Scheduling-3.3": {
|
---|
| 383 | "target": "project"
|
---|
| 384 | },
|
---|
| 385 | "HeuristicLab.Problems.TestFunctions-3.3": {
|
---|
| 386 | "target": "project"
|
---|
| 387 | },
|
---|
| 388 | "HeuristicLab.Problems.TravelingSalesman-3.3": {
|
---|
| 389 | "target": "project"
|
---|
| 390 | },
|
---|
| 391 | "HeuristicLab.Problems.VehicleRouting-3.4": {
|
---|
| 392 | "target": "project"
|
---|
| 393 | },
|
---|
| 394 | "HeuristicLab.Random-3.3": {
|
---|
| 395 | "target": "project"
|
---|
| 396 | },
|
---|
| 397 | "HeuristicLab.Scripting-3.3": {
|
---|
| 398 | "target": "project"
|
---|
| 399 | },
|
---|
| 400 | "HeuristicLab.Selection-3.3": {
|
---|
| 401 | "target": "project"
|
---|
| 402 | },
|
---|
| 403 | "HeuristicLab.SequentialEngine-3.3": {
|
---|
| 404 | "target": "project"
|
---|
| 405 | },
|
---|
| 406 | "HeuristicLab.Tracing-3.3": {
|
---|
| 407 | "target": "project"
|
---|
| 408 | },
|
---|
| 409 | "HeuristicLab.Visualization.ChartControlsExtensions-3.3": {
|
---|
| 410 | "target": "project"
|
---|
| 411 | }
|
---|
[13656] | 412 | }
|
---|
| 413 | }
|
---|
| 414 |
|
---|
| 415 | },
|
---|
| 416 |
|
---|
[13860] | 417 | "publishOptions": {
|
---|
| 418 | "include": [
|
---|
| 419 | "wwwroot",
|
---|
| 420 | "Views",
|
---|
| 421 | "node_modules"
|
---|
| 422 | ]
|
---|
| 423 | }
|
---|
[13656] | 424 | }
|
---|