Free cookie consent management tool by TermsFeed Policy Generator

source: branches/2929_PrioritizedGrammarEnumeration/HeuristicLab.Algorithms.DataAnalysis.PGE/3.3/src/go-pge/data/benchmark/Korns_04.trn @ 16620

Last change on this file since 16620 was 16620, checked in by hmaislin, 5 years ago

#2929: Reorganized folder structure for make script, removed explicit marshalling, erased go-side logging

File size: 12.2 KB
Line 
1x y z v w
2f(xs)
315.775026 -1.103465 -22.760044 27.659052 42.611276 -2.209606
4-41.602913 14.958280 13.149328 -42.249190 -49.982443 -2.228436
57.996629 -32.875326 -33.718191 -30.348978 -3.762379 -2.396745
6-38.353318 23.647224 -36.811452 -13.682460 26.978344 -2.199172
722.704013 -0.845624 -41.010295 -7.997083 -24.959948 -2.278059
8-1.233663 -11.591174 -31.327215 29.937971 -27.231798 -2.288483
935.462862 -33.645917 -25.232498 41.253850 -34.073949 -2.312947
10-49.048617 -23.289913 -28.227750 -2.178122 14.345592 -2.306054
11-17.404140 -2.757404 -11.528834 -25.039998 -24.678282 -2.188050
12-21.688390 -26.304366 19.554580 41.455212 -36.240241 -2.215753
1331.726248 -7.163001 -33.956710 -14.426889 27.230119 -2.373490
14-39.512865 26.219789 25.366352 -47.989876 13.861311 -2.269906
1526.166806 22.601186 -33.234892 44.078829 -47.422831 -2.426017
16-29.958092 43.891145 16.137091 -49.073422 41.003701 -2.354090
178.485801 42.257173 -34.843484 -42.356740 23.544297 -2.263329
1825.553285 -26.282515 -37.703135 -40.366469 25.835963 -2.300523
19-7.292711 22.569550 13.538350 0.136755 31.427813 -2.192620
209.212720 -14.310644 7.422556 -24.045418 -4.907894 -2.181912
21-45.574129 -41.156299 38.587096 -15.015819 43.764183 -2.199146
22-9.834881 -15.610023 -7.550164 -39.609029 12.442512 -2.424046
23-8.937147 -26.654868 -39.721560 47.502090 -1.192614 -2.416965
2434.838484 -16.881869 48.162597 16.027257 2.990301 -2.412027
25-5.146518 -24.156712 -5.466341 41.664250 -17.910119 -2.205231
26-29.503082 -44.068083 18.560928 27.237101 46.903816 -2.337003
273.140352 41.489520 -24.213950 -0.776958 -22.641054 -2.196667
2830.252199 -35.999903 -20.511094 -31.285354 15.928496 -2.429465
2942.936395 2.008069 43.774645 -15.889166 -48.469067 -2.326801
30-0.093788 -24.917014 8.895251 -11.262869 -25.446413 -2.234334
31-31.966808 -27.355909 -12.544941 17.467364 5.282814 -2.297214
32-42.791090 5.492242 -30.389068 -6.628016 -15.264543 -2.188762
3333.442220 -28.215276 -7.525723 21.621487 16.143703 -2.423059
34-18.074512 -45.827840 27.022521 33.310890 43.292549 -2.176558
3529.350084 3.196244 -47.750281 45.704527 32.232322 -2.223791
36-11.512550 -31.854163 39.440916 -30.215151 -28.538659 -2.171896
3714.198002 30.025891 49.026885 38.561511 -17.887162 -2.422893
3816.671674 -35.481006 23.915168 -1.957950 33.179523 -2.421974
3932.095896 -17.546165 39.196940 20.079829 0.056359 -2.170346
40-35.893388 -36.236012 46.580751 0.221659 -16.383759 -2.232813
41-0.242822 -14.058206 -14.111652 23.840878 -23.430058 -2.429958
42-27.871924 -44.623562 -10.275581 -45.521718 -44.825013 -2.202265
4325.685107 -22.712714 5.770530 12.089372 27.630958 -2.363764
4413.451768 -27.915015 36.137883 8.063099 -18.605402 -2.429994
4524.497512 3.588382 -34.652757 27.331993 14.582555 -2.287638
460.187086 -11.467426 39.285230 11.668707 30.526943 -2.170015
4738.057588 -28.555846 -39.762975 -2.786260 -19.215897 -2.414515
48-27.779645 -4.106652 43.355889 38.214049 36.981703 -2.376211
4928.992858 -33.061509 -15.240497 17.013383 -2.608615 -2.358581
5018.454694 23.072206 39.225269 1.243947 41.910821 -2.170130
51-47.922430 32.067538 47.224715 48.685230 -11.319420 -2.313085
5210.063815 1.247829 -22.220452 -38.089321 19.274391 -2.270451
5323.606777 -16.572111 -45.803860 -49.149177 15.394201 -2.425934
5422.592122 9.257181 22.517095 -39.791958 15.106689 -2.365264
5545.592712 -49.842697 -38.762564 35.505117 45.719046 -2.413625
56-18.412161 37.435958 -1.052026 -41.036423 -32.081772 -2.412896
5719.570448 8.077837 -36.025443 24.057595 38.292464 -2.170687
58-42.826122 28.552455 8.714094 32.570119 14.454562 -2.215194
59-1.469741 49.252671 14.797582 -22.711784 -28.083816 -2.197334
60-31.539334 44.447635 -20.490021 19.450168 6.381443 -2.429685
6140.039564 1.346473 26.615596 47.440616 46.127306 -2.170502
6211.459725 27.541406 35.385268 11.845504 -19.865932 -2.395733
6326.065700 0.546941 -31.658881 48.570711 9.407750 -2.331274
6441.121691 2.419388 47.222910 43.390317 -12.604217 -2.312852
65-32.793478 -28.437414 44.388486 -35.345824 -15.075348 -2.248636
66-38.983630 40.720512 -2.504510 -4.909911 14.595926 -2.377331
675.196239 -0.765122 -26.294191 42.732441 40.931118 -2.419260
68-1.219365 -41.698390 27.896853 -5.802441 -21.691534 -2.252085
69-22.868396 -29.302482 -12.677225 38.435168 -14.467121 -2.314382
7041.534025 48.261053 -33.879420 48.896761 7.326517 -2.381551
7137.296364 -14.866274 -26.402823 -39.296972 2.682046 -2.424166
7222.307260 -43.194407 -3.829011 27.375911 19.124214 -2.217509
73-19.469163 -8.713444 27.959829 46.926419 20.003347 -2.259785
7425.839440 11.438220 48.619485 24.690012 40.343711 -2.429633
75-11.178548 -42.285136 -43.597855 -42.245399 -31.125234 -2.251244
7649.717324 -47.313229 1.128272 47.489580 -11.848890 -2.182522
77-47.697662 32.924761 38.685026 33.069981 37.999121 -2.191609
789.102075 25.843016 12.097289 -43.819275 -10.509128 -2.358769
79-40.044715 49.668705 -49.687153 43.264695 -29.398134 -2.228939
803.672099 -20.508836 44.549567 -37.148099 27.403676 -2.230147
8148.295787 9.465712 25.002551 40.353105 -23.338205 -2.316877
82-4.309090 -26.295729 0.803883 -36.632471 36.627915 -2.206393
83-27.390419 2.152960 4.146485 -2.935848 20.360028 -2.409734
84-35.057059 17.451981 6.566922 14.613152 -32.320669 -2.263607
85-32.384286 39.877729 43.154715 -3.996244 -48.394927 -2.395719
8616.158965 38.342253 -46.919371 1.325184 45.294866 -2.326402
8717.611686 -1.387583 18.725537 -7.935979 49.450980 -2.316081
88-18.273402 -4.058468 35.698037 -15.992798 31.880915 -2.418150
89-19.974202 -25.097098 44.536391 25.393134 -8.316365 -2.231598
9026.824502 -20.158764 -24.876716 -6.681937 -10.420980 -2.267079
91-26.817145 18.653077 43.734137 -48.051271 -28.826025 -2.331931
92-30.937044 1.794358 25.743783 -23.589348 19.401279 -2.225416
9345.368702 34.391855 -2.021088 -0.560391 37.821317 -2.417042
947.808035 -7.813783 26.216371 -24.518381 -5.965513 -2.185124
95-29.904784 8.143394 -25.235702 -13.514456 41.835911 -2.313361
9634.297335 -41.558181 44.922393 -14.480094 24.637048 -2.195010
97-37.622541 -49.897330 -45.625026 13.670670 -4.735136 -2.429664
98-21.286518 43.900739 47.847315 34.970172 -47.841065 -2.386054
9919.971739 -34.649658 -9.845290 38.079393 -43.459734 -2.246930
100-36.068221 42.866538 5.423928 -12.679520 -49.331930 -2.398456
101-26.945581 0.016189 -29.228072 5.379382 -44.865322 -2.193974
102-36.679367 4.058518 43.176267 4.390620 -45.334431 -2.393801
103-42.500708 -15.987018 -23.701724 -21.998766 8.373136 -2.171268
104-32.527728 -21.348745 48.504617 30.559612 0.735056 -2.427659
10538.573811 27.061444 -3.606051 1.658569 -19.860030 -2.241768
10632.298142 -4.649479 -41.135795 46.852130 9.069711 -2.262193
1074.474199 -28.636607 46.230058 6.313430 12.846072 -2.198668
108-40.519614 42.607752 47.372656 -20.260001 36.875260 -2.332007
10940.876691 -9.716517 -6.904835 1.771962 23.165843 -2.375709
11044.436094 -16.879886 36.885452 12.134523 17.666474 -2.394485
111-3.780314 -24.418044 -47.775777 -0.321857 3.669452 -2.221131
11220.112837 38.108891 37.768956 19.610178 -19.235295 -2.290928
11319.333763 46.058095 -14.711438 35.191372 -20.450173 -2.409147
11429.074327 0.021101 28.428173 8.592408 -11.537677 -2.319920
11536.979078 36.382844 -48.554383 -10.300319 -2.470310 -2.171277
1165.900533 -0.959001 -12.559165 13.364460 -41.474829 -2.299063
117-28.068984 -43.466134 5.806474 44.392933 -8.733243 -2.359652
1184.458679 -27.693955 18.148891 -29.337342 -41.197659 -2.383814
119-10.601214 42.936034 49.384867 -0.842737 8.756790 -2.400247
12025.529837 9.785926 -48.689791 -33.628157 -46.038942 -2.170002
121-31.921969 -5.510387 11.880660 44.036271 -11.495365 -2.382319
12234.191472 -3.673580 28.327698 17.222793 5.759009 -2.306934
123-39.322114 3.081017 -40.372792 -42.585128 20.796373 -2.358633
124-25.394417 11.325758 -48.692095 -9.569440 -24.498991 -2.170000
12543.779633 41.508037 15.723603 2.254644 48.283054 -2.302033
126-18.652013 -39.279416 -39.321324 39.431934 -26.912599 -2.429828
12715.822010 -26.386469 30.770896 -45.821939 4.475105 -2.378159
128-35.722632 23.904763 -7.292641 -25.006184 20.427925 -2.410050
129-9.377598 49.730064 -10.889952 27.230278 -23.612351 -2.170724
13036.340116 -19.477198 -45.662372 -33.928593 -22.545728 -2.429225
131-7.617878 -36.584369 -10.897507 -20.987575 -45.302990 -2.170625
132-13.493097 -2.584427 -29.405020 -43.655330 -35.685818 -2.182388
13337.057291 -18.497557 17.802482 -16.349081 19.223284 -2.412575
13441.768059 -42.975546 -47.671886 46.509098 -4.465546 -2.232273
135-19.877321 40.082020 37.890812 24.515576 -15.167936 -2.275231
13627.012676 4.214416 -47.171398 -31.707904 -9.530621 -2.293826
137-5.117288 -34.055302 -43.330177 -33.499274 -31.709949 -2.221107
1385.073063 -11.932148 -21.154171 -42.799886 32.608497 -2.396541
13914.210183 -11.842551 43.232616 -8.666802 -47.825406 -2.388583
140-47.211753 -28.160281 -5.687638 -11.271485 1.880603 -2.227075
1413.217384 -17.247003 4.507586 -46.698958 -43.965027 -2.427283
14244.680119 37.156127 -46.123148 -9.429700 -15.471372 -2.409443
143-29.317783 -22.228615 -27.953967 14.415775 17.352738 -2.340939
144-45.072638 -12.164353 32.746489 -49.830366 -9.880325 -2.173733
145-27.374625 42.125450 -25.582496 6.300987 16.815674 -2.356517
1469.761394 4.939030 16.027457 -5.093756 46.328017 -2.340831
14717.408033 8.500533 39.898196 -48.699381 2.952783 -2.194825
148-24.783987 -3.656575 -9.038331 -0.702445 17.972268 -2.348997
149-24.560586 2.840565 -25.713315 -15.904686 37.632300 -2.371305
150-6.521057 -47.585960 34.772306 -13.694596 -47.783536 -2.327708
151-20.966773 -12.949161 -25.456740 -12.539555 8.997921 -2.341387
152-6.887895 38.224256 13.298056 1.357573 -18.644202 -2.213144
15315.314679 -9.747014 -40.632155 -24.536019 -15.038726 -2.326915
15433.526694 -27.185150 39.982486 -14.283497 -14.659184 -2.201632
155-22.954585 -46.535818 -17.406442 -22.773420 -22.961289 -2.171058
156-45.917182 -1.328069 34.484762 16.516876 6.308238 -2.290550
15738.880794 -13.377059 -6.846981 -24.354871 -26.546102 -2.369472
158-3.916875 -0.537424 -27.428862 47.498163 -22.321860 -2.397277
15937.066129 -37.327550 -32.593269 -46.907195 0.976612 -2.420067
16044.436000 -15.161908 -37.764135 -35.248023 -15.452539 -2.308447
16128.944034 -3.091511 23.176323 18.238187 -32.055856 -2.420453
162-3.548283 39.929671 -37.396751 -4.577819 -21.503900 -2.261289
16321.213534 6.309942 -40.996665 46.253129 30.007903 -2.279807
164-2.426553 6.946949 -1.149050 -28.276620 38.890645 -2.418609
165-1.025177 -10.234519 -18.881758 18.304671 -38.280161 -2.304186
16610.287322 31.072740 -21.833036 -26.298782 -46.543866 -2.320469
16715.100949 -15.807267 30.951791 -42.133663 35.343324 -2.358194
16846.957269 15.718315 -32.392585 -49.481519 10.258126 -2.407722
169-24.358087 39.376511 10.682678 -17.127575 29.738734 -2.423688
17039.659666 -23.318617 -23.477452 22.839024 33.800502 -2.170464
171-45.545782 -39.244156 26.979865 45.003223 45.759135 -2.174932
172-42.949579 36.303754 -6.655673 -13.473783 -30.469240 -2.347311
17316.834122 9.343238 18.866157 40.646615 -29.284419 -2.297842
174-38.704454 -31.568346 -17.636433 -41.042273 13.982066 -2.178227
175-47.838968 31.766045 26.553181 27.335212 -32.993292 -2.171467
17622.088702 9.142960 -15.902653 34.348775 7.563856 -2.274850
17713.832815 12.941838 37.346848 48.113844 -47.971009 -2.344853
178-31.409216 -24.666899 -9.633178 32.683419 25.300315 -2.273104
17925.365500 -21.276976 -17.325113 22.332087 0.222131 -2.170140
180-1.706278 -33.290794 -3.186687 -19.399342 25.518166 -2.294140
181-12.033108 -38.651882 -8.451933 10.269646 3.123510 -2.407444
1820.221064 10.559504 -5.485332 15.623842 0.520359 -2.206938
183-9.852025 -28.878878 -18.112350 -31.836192 35.115332 -2.212611
184-49.044448 -42.635654 -47.546650 -13.112943 -1.136079 -2.246664
185-47.091661 25.479157 -31.424037 44.801509 -39.361459 -2.301054
186-17.507190 16.408208 -28.096468 8.069489 -8.195940 -2.323001
187-14.750843 -8.730677 -24.669448 27.777803 28.997934 -2.241903
188-37.107429 48.246845 -25.580477 -8.997062 -19.269737 -2.356280
18945.060555 37.440216 44.315089 -11.575712 17.978873 -2.257531
190-17.911629 -47.175958 11.963668 47.710194 41.537191 -2.373693
19141.263770 3.824975 -17.996596 -6.856234 -17.934722 -2.202080
192-44.433416 23.827243 -44.413585 40.206788 11.665029 -2.354345
193-10.451143 9.882160 4.915757 21.015775 34.328438 -2.427321
19420.608526 -39.542588 -17.294569 -5.925197 49.799548 -2.170016
195-8.761219 -41.268138 -22.279957 -35.344396 -18.627518 -2.262975
196-20.802402 43.644753 -5.143575 -47.605017 43.558272 -2.181899
197-38.368548 9.445066 -15.754048 -26.631012 28.899657 -2.294011
198-30.464387 -47.433115 19.655076 37.852123 -23.479328 -2.206245
19915.816470 38.168755 49.221750 48.468391 4.222739 -2.412357
200-19.401771 45.791859 26.770959 9.430098 5.251877 -2.170295
2019.292153 15.508110 0.000116 46.899197 3.050100 -2.299985
202-47.249903 28.704295 1.248569 34.681725 -28.654024 -2.176691
Note: See TracBrowser for help on using the repository browser.