Free cookie consent management tool by TermsFeed Policy Generator

source: branches/2817-BinPackingSpeedup/HeuristicLab.Tests/HeuristicLab.Problems.Bin-Packing-3.3/ReferenceInstances/n=150-id=09 (class=8).txt @ 15424

Last change on this file since 15424 was 15424, checked in by rhanghof, 7 years ago

#2817:

  • Added some comments and regions to the source code
  • Addes reference instance files created by the test algoritm of S. Martello, D. Pisinger, D. Vigo
File size: 4.4 KB
Line 
1BOXES
2ID  Depth Width Height  Weight  Bin Number  X Y Z
30 49  32  45  70560 25  63  51  0
41 95  77  71  519365  8 0 0 0
52 61  92  67  376004  17  0 0 0
63 68  72  78  381888  9 0 0 0
74 80  62  36  178560  16  0 0 0
85 61  14  14  11956 26  85  50  0
96 24  55  49  64680 26  0 0 52 
107 34  34  80  92480 5 63  0 33 
118 57  93  34  180234  19  0 64  0
129 34  49  29  48314 19  43  64  57 
1310  62  89  71  391778  14  0 0 0
1411  5 33  81  13365 5 0 0 90 
1512  27  14  33  12474 9 86  0 68 
1613  32  8 50  12800 5 91  0 0
1714  97  4 6 2328  20  93  63  0
1815  55  79  11  47795 6 0 88  0
1916  93  17  80  126480  8 77  0 0
2017  19  89  3 5073  22  0 58  73 
2118  98  4 10  3920  20  89  63  0
2219  35  37  44  56980 14  58  0 62 
2320  52  86  100 447200  1 0 0 11 
2421  51  43  80  175440  4 51  0 0
2522  49  18  54  47628 12  75  0 0
2623  8 2 46  736 1 89  0 70 
2724  89  9 40  32040 10  86  0 0
2825  33  42  13  18018 26  0 50  67 
2926  16  47  54  40608 15  0 0 81 
3027  24  23  2 1104  26  55  0 52 
3128  78  83  28  181272  13  0 72  0
3229  89  10  88  78320 3 86  0 0
3330  22  27  70  41580 14  0 0 62 
3431  39  43  30  50310 19  0 64  57 
3532  85  92  47  367540  24  0 0 0
3633  90  64  3 17280 18  0 65  0
3734  34  9 5 1530  14  89  0 0
3835  12  94  65  73320 4 0 0 86 
3936  100 89  55  489500  20  0 0 0
4037  81  81  70  459270  15  0 0 0
4138  37  15  31  17205 9 85  0 0
4239  50  3 95  14250 3 96  0 0
4340  7 73  95  48545 1 0 0 63 
4441  4 9 20  720 1 80  0 63 
4542  16  91  80  116480  7 0 0 0
4643  80  37  69  204240  16  62  0 0
4744  47  21  20  19740 19  76  0 0
4845  99  16  97  153648  2 0 1 0
4946  6 86  88  45408 1 0 0 5
5047  90  16  58  83520 22  83  0 0
5148  28  27  4 3024  18  72  0 66 
5249  73  60  4 17520 3 0 95  0
5350  95  57  21  113715  16  0 69  0
5451  12  25  72  21600 5 66  0 0
5552  59  49  31  89621 17  0 67  0
5653  10  58  94  54520 1 0 0 70 
5754  63  34  65  139230  18  64  0 0
5855  37  52  70  134680  12  43  0 62 
5956  70  2 32  4480  4 94  0 0
6057  57  63  80  287280  5 0 0 33 
6158  7 53  38  14098 21  47  0 56 
6259  97  11  88  93896 6 88  0 0
6360  81  49  29  115101  24  0 47  0
6461  96  28  1 2688  2 0 0 0
6562  29  60  55  95700 18  0 0 66 
6663  73  47  38  130378  27  0 0 0
6764  29  66  76  145464  9 0 0 68 
6865  43  11  5 2365  7 89  0 56 
6966  86  41  31  109306  16  57  69  0
7067  92  83  45  343620  22  0 0 0
7168  89  75  13  86775 11  0 77  0
7269  90  44  54  213840  10  0 0 0
7370  44  47  58  119944  21  0 0 56 
7471  39  41  23  36777 17  0 67  59 
7572  6 7 21  882 1 73  0 63 
7673  56  99  39  216216  21  0 59  0
7774  98  88  61  526064  6 0 0 0
7875  50  96  6 28800 4 0 94  0
7976  83  42  77  268422  10  44  0 0
8077  62  76  64  301568  19  0 0 0
8178  10  2 40  800 1 91  0 70 
8279  10  53  41  21730 15  47  0 81 
8380  93  32  24  71424 20  57  63  0
8481  37  77  32  91168 23  0 54  54 
8582  54  47  38  96444 23  0 54  0
8683  79  46  19  69046 8 0 80  0
8784  32  36  75  86400 7 57  0 16 
8885  30  77  55  127050  17  0 0 61 
8986  22  92  51  103224  13  0 0 77 
9087  2 57  38  4332  8 0 0 95 
9188  73  71  39  202137  22  0 58  0
9289  8 29  89  20648 5 33  0 90 
9390  86  51  94  412284  4 0 0 0
9491  80  83  75  498000  11  0 0 0
9592  5 90  94  42300 1 0 0 0
9693  69  48  72  238464  13  50  0 0
9794  56  89  59  294056  21  0 0 0
9895  66  64  64  270336  18  0 0 0
9996  67  98  23  151018  10  0 77  0
10097  28  33  3 2772  19  67  0 62 
10198  45  12  98  52920 1 86  0 11 
10299  93  79  15  110205  7 0 84  0
103100 77  50  67  257950  13  0 0 0
104101 6 97  22  12804 23  0 0 89 
105102 70  73  26  132860  12  0 74  0
106103 75  15  77  86625 11  83  0 0
107104 68  63  40  171360  25  0 51  0
108105 22  100 38  83600 26  0 0 76 
109106 86  22  12  22704 11  75  77  0
110107 4 85  83  28220 3 0 0 95 
111108 78  31  53  128154  24  49  47  0
112109 87  92  26  208104  15  0 70  0
113110 43  39  84  140868  7 50  0 56 
114111 95  86  84  686280  3 0 0 0
115112 54  46  45  111780  23  47  54  0
116113 37  64  11  26048 9 0 78  61 
117114 33  66  93  202554  5 0 0 0
118115 89  97  54  466182  23  0 0 0
119116 31  67  54  112158  19  0 0 62 
120117 18  67  55  66330 11  0 0 80 
121118 79  18  13  18486 24  80  47  0
122119 51  65  4 13260 5 0 93  0
123120 13  20  70  18200 9 66  0 68 
124121 36  20  17  12240 17  77  0 61 
125122 45  1 40  1800  1 98  0 11 
126123 84  8 26  17472 25  87  0 0
127124 2 11  16  352 1 89  0 63 
128125 38  59  40  89680 21  0 59  56 
129126 3 86  6 1548  10  0 0 90 
130127 34  31  55  57970 14  27  0 62 
131128 37  1 12  444 1 99  0 11 
132129 27  43  74  85914 12  0 0 62 
133130 36  50  80  144000  7 0 0 56 
134131 15  31  90  41850 1 58  0 70 
135132 62  75  73  339450  12  0 0 0
136133 99  11  63  68607 20  89  0 0
137134 67  85  44  250580  26  0 50  0
138135 93  87  51  412641  25  0 0 0
139136 61  47  17  48739 9 0 78  0
140137 70  19  69  91770 15  81  0 0
141138 92  6 74  40848 8 94  0 0
142139 98  57  6 33516 20  0 63  0
143140 40  57  80  182400  7 0 0 16 
144141 28  12  11  3696  18  60  0 66 
145142 26  1 28  728 1 93  0 70 
146143 21  66  12  16632 25  0 51  68 
147144 40  13  70  36400 9 72  0 0
148145 22  100 50  110000  26  0 0 0
149146 30  79  50  118500  26  0 0 22 
150147 93  28  29  75516 14  0 71  0
151148 84  30  34  85680 18  64  65  0
152149 63  43  24  65016 27  47  0 0
Note: See TracBrowser for help on using the repository browser.